Usage Statistics for ce-technologies.com

Summary Period: October 2017
Generated 01-Nov-2017 02:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 30347
Total Files 25933
Total Pages 21538
Total Visits 3739
Total KBytes 1436690
Total Unique Sites 1913
Total Unique URLs 5765
Total Unique Referrers 633
Total Unique User Agents 556
. Avg Max
Hits per Hour 40 885
Hits per Day 978 2789
Files per Day 836 2678
Pages per Day 694 2618
Sites per Day 61 157
Visits per Day 120 198
KBytes per Day 46345 215055
Hits by Response Code
Code 200 - OK 85.45% 25933
Code 206 - Partial Content 0.38% 115
Code 301 - Moved Permanently 0.25% 75
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.53% 160
Code 400 - Bad Request 0.07% 21
Code 403 - Forbidden 0.33% 101
Code 404 - Not Found 12.89% 3911
Code 405 - Method Not Allowed 0.01% 3
Code 500 - Internal Server Error 0.02% 7
Code 501 - Not Implemented 0.07% 20

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 1459 4.81% 1328 5.12% 1233 5.72% 117 3.13% 110 5.75% 59003 4.11%
2 501 1.65% 378 1.46% 278 1.29% 126 3.37% 116 6.06% 11614 0.81%
3 494 1.63% 404 1.56% 244 1.13% 75 2.01% 74 3.87% 7511 0.52%
4 513 1.69% 411 1.58% 245 1.14% 112 3.00% 124 6.48% 11151 0.78%
5 652 2.15% 496 1.91% 333 1.55% 79 2.11% 92 4.81% 10815 0.75%
6 712 2.35% 527 2.03% 368 1.71% 98 2.62% 134 7.00% 8448 0.59%
7 980 3.23% 779 3.00% 524 2.43% 135 3.61% 133 6.95% 49771 3.46%
8 549 1.81% 416 1.60% 356 1.65% 92 2.46% 86 4.50% 51006 3.55%
9 1321 4.35% 1158 4.47% 1121 5.20% 100 2.67% 86 4.50% 47997 3.34%
10 861 2.84% 789 3.04% 528 2.45% 84 2.25% 87 4.55% 23140 1.61%
11 1847 6.09% 1705 6.57% 1515 7.03% 151 4.04% 157 8.21% 41998 2.92%
12 2360 7.78% 2199 8.48% 2118 9.83% 112 3.00% 106 5.54% 102072 7.10%
13 2789 9.19% 2678 10.33% 2618 12.16% 73 1.95% 80 4.18% 215055 14.97%
14 1036 3.41% 891 3.44% 786 3.65% 80 2.14% 102 5.33% 126481 8.80%
15 870 2.87% 575 2.22% 545 2.53% 114 3.05% 123 6.43% 62860 4.38%
16 766 2.52% 572 2.21% 488 2.27% 116 3.10% 108 5.65% 64151 4.47%
17 1002 3.30% 740 2.85% 552 2.56% 121 3.24% 136 7.11% 73679 5.13%
18 655 2.16% 548 2.11% 443 2.06% 98 2.62% 98 5.12% 37373 2.60%
19 854 2.81% 734 2.83% 321 1.49% 97 2.59% 97 5.07% 32120 2.24%
20 590 1.94% 463 1.79% 365 1.69% 107 2.86% 83 4.34% 48444 3.37%
21 494 1.63% 398 1.53% 250 1.16% 107 2.86% 97 5.07% 4404 0.31%
22 444 1.46% 343 1.32% 199 0.92% 103 2.75% 121 6.33% 4596 0.32%
23 625 2.06% 512 1.97% 278 1.29% 105 2.81% 105 5.49% 20034 1.39%
24 839 2.76% 748 2.88% 538 2.50% 176 4.71% 145 7.58% 49273 3.43%
25 752 2.48% 645 2.49% 500 2.32% 145 3.88% 86 4.50% 22648 1.58%
26 917 3.02% 778 3.00% 683 3.17% 193 5.16% 143 7.48% 30766 2.14%
27 925 3.05% 836 3.22% 627 2.91% 181 4.84% 146 7.63% 48420 3.37%
28 759 2.50% 648 2.50% 553 2.57% 198 5.30% 120 6.27% 19408 1.35%
29 628 2.07% 549 2.12% 489 2.27% 133 3.56% 74 3.87% 17985 1.25%
30 873 2.88% 760 2.93% 588 2.73% 168 4.49% 95 4.97% 22875 1.59%
31 2280 7.51% 1925 7.42% 1852 8.60% 150 4.01% 102 5.33% 111591 7.77%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2272 7.49% 66 2050 7.90% 60 1864 8.65% 3426 106219 7.39%
1 85 2658 8.76% 79 2477 9.55% 72 2253 10.46% 4877 151195 10.52%
2 53 1657 5.46% 48 1514 5.84% 42 1332 6.18% 1689 52373 3.65%
3 87 2708 8.92% 80 2485 9.58% 75 2343 10.88% 4882 151334 10.53%
4 51 1597 5.26% 46 1433 5.53% 39 1237 5.74% 2772 85945 5.98%
5 64 2014 6.64% 60 1861 7.18% 54 1675 7.78% 3561 110377 7.68%
6 33 1023 3.37% 29 899 3.47% 24 753 3.50% 2460 76258 5.31%
7 37 1154 3.80% 32 1005 3.88% 26 830 3.85% 1115 34558 2.41%
8 44 1388 4.57% 32 993 3.83% 29 901 4.18% 2513 77890 5.42%
9 29 902 2.97% 22 707 2.73% 16 523 2.43% 2174 67392 4.69%
10 19 606 2.00% 14 455 1.75% 10 314 1.46% 317 9829 0.68%
11 37 1164 3.84% 33 1040 4.01% 16 510 2.37% 662 20517 1.43%
12 23 723 2.38% 19 611 2.36% 11 357 1.66% 647 20044 1.40%
13 25 797 2.63% 21 676 2.61% 11 347 1.61% 648 20078 1.40%
14 28 880 2.90% 20 635 2.45% 16 515 2.39% 985 30531 2.13%
15 30 940 3.10% 21 653 2.52% 15 465 2.16% 976 30255 2.11%
16 34 1079 3.56% 27 842 3.25% 22 710 3.30% 1500 46490 3.24%
17 39 1235 4.07% 36 1121 4.32% 28 892 4.14% 1890 58597 4.08%
18 31 962 3.17% 24 765 2.95% 20 637 2.96% 1783 55258 3.85%
19 29 929 3.06% 23 715 2.76% 18 560 2.60% 1505 46658 3.25%
20 23 721 2.38% 20 649 2.50% 18 559 2.60% 1375 42626 2.97%
21 32 1012 3.33% 24 751 2.90% 22 686 3.19% 2113 65508 4.56%
22 18 572 1.88% 14 451 1.74% 13 418 1.94% 1363 42238 2.94%
23 43 1354 4.46% 36 1145 4.42% 27 857 3.98% 1114 34521 2.40%

Top 30 of 5765 Total URLs
# Hits KBytes URL
1 2519 8.30% 19200 1.34% /webalizer/
2 2052 6.76% 15529 1.08% /
3 1317 4.34% 396579 27.60% /modlogan/mla-full-web_user_referer-201604.html
4 291 0.96% 1207 0.08% /css/gray.css
5 288 0.95% 1880 0.13% /css/common-style.css
6 285 0.94% 1166 0.08% /css/gray-menu.css
7 279 0.92% 1141 0.08% /css/blue.css
8 278 0.92% 1081 0.08% /css/blue-menu.css
9 267 0.88% 715 0.05% /sidebar.htm
10 229 0.75% 19 0.00% /javascripts.js
11 227 0.75% 534 0.04% /header.js
12 227 0.75% 507 0.04% /pop-closeup.js
13 226 0.74% 92 0.01% /copyright.js
14 224 0.74% 854 0.06% /menu.js
15 221 0.73% 27397 1.91% /webalizer/usage_201610.html
16 221 0.73% 27360 1.90% /webalizer/usage_201701.html
17 220 0.72% 27230 1.90% /webalizer/usage_201608.html
18 220 0.72% 27019 1.88% /webalizer/usage_201609.html
19 220 0.72% 27100 1.89% /webalizer/usage_201611.html
20 220 0.72% 28247 1.97% /webalizer/usage_201612.html
21 215 0.71% 295 0.02% /search.js
22 214 0.71% 89 0.01% /copyright-allwebco.js
23 205 0.68% 118 0.01% /css/css.js
24 190 0.63% 166 0.01% /scroller/scroll.js
25 187 0.62% 341 0.02% /sidebar-right.js
26 125 0.41% 0 0.00% /wordpress/wp-cron.php
27 123 0.41% 4268 0.30% /logo.swf
28 111 0.37% 823 0.06% /contact1.htm
29 102 0.34% 1765 0.12% /picts/Propylene Resin.jpg
30 101 0.33% 7 0.00% /picts/spacer.gif

Top 10 of 5765 Total URLs By KBytes
# Hits KBytes URL
1 1317 4.34% 396579 27.60% /modlogan/mla-full-web_user_referer-201604.html
2 220 0.72% 28247 1.97% /webalizer/usage_201612.html
3 221 0.73% 27397 1.91% /webalizer/usage_201610.html
4 221 0.73% 27360 1.90% /webalizer/usage_201701.html
5 220 0.72% 27230 1.90% /webalizer/usage_201608.html
6 220 0.72% 27100 1.89% /webalizer/usage_201611.html
7 220 0.72% 27019 1.88% /webalizer/usage_201609.html
8 2519 8.30% 19200 1.34% /webalizer/
9 55 0.18% 16810 1.17% /modlogan/mla-full-web_user_referer-201603.html
10 5 0.02% 15988 1.11% /silverlightvideos/CETechPresentationGeneraPresentation.flv

Top 10 of 238 Total Entry Pages
# Hits Visits URL
1 2052 6.76% 1527 42.81% /
2 2519 8.30% 842 23.61% /webalizer/
3 1317 4.34% 86 2.41% /modlogan/mla-full-web_user_referer-201604.html
4 267 0.88% 57 1.60% /sidebar.htm
5 221 0.73% 56 1.57% /webalizer/usage_201610.html
6 220 0.72% 55 1.54% /webalizer/usage_201612.html
7 82 0.27% 54 1.51% /contract_manufacturing.htm
8 86 0.28% 43 1.21% /contact.htm
9 55 0.18% 40 1.12% /modlogan/mla-full-web_user_referer-201603.html
10 32 0.11% 30 0.84% /webalizer/usage_201710.html

Top 10 of 261 Total Exit Pages
# Hits Visits URL
1 2052 6.76% 1379 38.57% /
2 2519 8.30% 840 23.50% /webalizer/
3 267 0.88% 151 4.22% /sidebar.htm
4 1317 4.34% 72 2.01% /modlogan/mla-full-web_user_referer-201604.html
5 220 0.72% 55 1.54% /webalizer/usage_201608.html
6 220 0.72% 55 1.54% /webalizer/usage_201611.html
7 86 0.28% 51 1.43% /contact.htm
8 81 0.27% 47 1.31% /links.htm
9 55 0.18% 39 1.09% /modlogan/mla-full-web_user_referer-201603.html
10 111 0.37% 36 1.01% /contact1.htm

Top 30 of 1913 Total Sites
# Hits Files KBytes Visits Hostname
1 1389 4.58% 1389 5.36% 393917 27.42% 81 2.17% ip.82.144.213.42.stat.volia.net
2 1380 4.55% 1380 5.32% 10518 0.73% 345 9.23% 46.161.9.29
3 664 2.19% 610 2.35% 52246 3.64% 3 0.08% ns3079114.ip-91-121-2.eu
4 594 1.96% 564 2.17% 3142 0.22% 21 0.56% placeholder.sitelock.com
5 552 1.82% 552 2.13% 68626 4.78% 50 1.34% ip-66-228-239-173.router.siliconvalleywifi.com
6 485 1.60% 473 1.82% 48953 3.41% 4 0.11% mj4.naefmarco.ch
7 473 1.56% 461 1.78% 29140 2.03% 2 0.05% mj5.naefmarco.ch
8 447 1.47% 433 1.67% 27962 1.95% 4 0.11% ns548300.ip-158-69-254.net
9 445 1.47% 202 0.78% 10748 0.75% 149 3.99% 216.244.66.235
10 380 1.25% 361 1.39% 30653 2.13% 4 0.11% 204.12.226.26
11 375 1.24% 372 1.43% 14969 1.04% 2 0.05% static.88-198-54-49.clients.your-server.de
12 360 1.19% 360 1.39% 44756 3.12% 45 1.20% ip-56-36-244-173.west.us.northamericancoax.com
13 360 1.19% 360 1.39% 2744 0.19% 120 3.21% site2.fvds.ru
14 347 1.14% 334 1.29% 739 0.05% 1 0.03% c7.kazooisyee.tk
15 339 1.12% 303 1.17% 10617 0.74% 2 0.05% static.130.58.4.46.clients.your-server.de
16 332 1.09% 325 1.25% 10674 0.74% 2 0.05% static.170.89.9.5.clients.your-server.de
17 329 1.08% 297 1.15% 4110 0.29% 2 0.05% ns389320.ip-176-31-101.eu
18 324 1.07% 316 1.22% 4235 0.29% 3 0.08% firhere.net
19 316 1.04% 245 0.94% 10562 0.74% 6 0.16% 204.12.208.10
20 301 0.99% 300 1.16% 9977 0.69% 1 0.03% 69.30.213.202
21 301 0.99% 300 1.16% 10820 0.75% 1 0.03% static.66.8.76.144.clients.your-server.de
22 297 0.98% 296 1.14% 23122 1.61% 1 0.03% 203.ip-51-254-214.eu
23 297 0.98% 289 1.11% 16343 1.14% 1 0.03% vmi140066.contaboserver.net
24 296 0.98% 288 1.11% 3470 0.24% 2 0.05% static.133.147.9.5.clients.your-server.de
25 292 0.96% 291 1.12% 45989 3.20% 1 0.03% 192.227.95.88.customer.cdi.no
26 292 0.96% 285 1.10% 16943 1.18% 1 0.03% astra4239.startdedicated.de
27 292 0.96% 288 1.11% 3179 0.22% 1 0.03% static.190.115.76.144.clients.your-server.de
28 290 0.96% 141 0.54% 2237 0.16% 65 1.74% 5-255-250-54.spider.yandex.com
29 286 0.94% 285 1.10% 3190 0.22% 1 0.03% 53.ip-51-255-173.eu
30 279 0.92% 266 1.03% 23834 1.66% 6 0.16% hosted-by.leaseweb.com

Top 10 of 1913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1389 4.58% 1389 5.36% 393917 27.42% 81 2.17% ip.82.144.213.42.stat.volia.net
2 552 1.82% 552 2.13% 68626 4.78% 50 1.34% ip-66-228-239-173.router.siliconvalleywifi.com
3 664 2.19% 610 2.35% 52246 3.64% 3 0.08% ns3079114.ip-91-121-2.eu
4 145 0.48% 140 0.54% 49704 3.46% 1 0.03% guard.parkarcograph.com
5 485 1.60% 473 1.82% 48953 3.41% 4 0.11% mj4.naefmarco.ch
6 292 0.96% 291 1.12% 45989 3.20% 1 0.03% 192.227.95.88.customer.cdi.no
7 102 0.34% 90 0.35% 45655 3.18% 2 0.05% 69.30.213.82
8 360 1.19% 360 1.39% 44756 3.12% 45 1.20% ip-56-36-244-173.west.us.northamericancoax.com
9 51 0.17% 14 0.05% 38735 2.70% 2 0.05% static.109.91.4.46.clients.your-server.de
10 264 0.87% 264 1.02% 32821 2.28% 23 0.62% ip-46-44-244-173.seattle.us.northamericancoax.com

Top 30 of 633 Total Referrers
# Hits Referrer
1 19571 64.49% - (Direct Request)
2 700 2.31% http://levitra-vardenafil.top
3 480 1.58% http://provigil-modafinil.com
4 308 1.01% http://rambam.xyz/
5 257 0.85% http://ichilov.xyz/
6 243 0.80% http://copic-sketch.ru
7 235 0.77% http://clalit.site/
8 221 0.73% http://meuhedet.online
9 200 0.66% http://onlinepharmacy365.bid
10 140 0.46% http://assuta.me/
11 78 0.26% http://www.google.com/url
12 64 0.21% http://eroctive.bxox.info
13 63 0.21% http://www.jbereg.ru
14 54 0.18% http://433175.ru
15 47 0.15% https://www.google.com/
16 44 0.14% http://b.kraft-bild.info
17 44 0.14% http://kottik.xyz/
18 40 0.13% http://cirrofoll.hceap.info
19 40 0.13% http://work.stockbag.info
20 36 0.12% http://e.workle.website
21 36 0.12% http://www.facebook.com/Dengido/
22 32 0.11% http://ahuhegisuh.proxyup.pro/feed.rss
23 32 0.11% http://g.tost.website
24 32 0.11% http://garcinia.hceap.info
25 29 0.10% http://stikbox.bxox.info
26 28 0.09% http://aptekaline.ru/sialis_soft.html
27 28 0.09% http://d.lolalo.info
28 28 0.09% http://hdkinozal.com
29 28 0.09% http://imp-mebeli.ru/index.php
30 28 0.09% https://gavuer.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ce-technologies.com

Top 15 of 556 Total User Agents
# Hits User Agent
1 12439 40.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 1923 6.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 786 2.59% SiteLockSpider [en] (WinNT; I ;Nav)
4 649 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 487 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 480 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 469 1.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 445 1.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 393 1.30% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
10 392 1.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 346 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 227 0.75% Mozilla/4.0 (compatible;)
13 220 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 162 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2783.4
15 159 0.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36

Usage by Country for October 2017

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 8270 27.25% 6921 26.69% 310158 21.59% Commercial (com)
2 7664 25.25% 6392 24.65% 235436 16.39% Unresolved/Unknown
3 4948 16.30% 4499 17.35% 474591 33.03% Network (net)
4 3386 11.16% 2911 11.23% 146403 10.19% Germany
5 2395 7.89% 2247 8.66% 99974 6.96% European Union
6 1068 3.52% 950 3.66% 80790 5.62% Switzerland
7 639 2.11% 594 2.29% 14910 1.04% Russian Federation
8 365 1.20% 301 1.16% 46123 3.21% Norway
9 347 1.14% 334 1.29% 739 0.05% Tokelau
10 299 0.99% 181 0.70% 8230 0.57% Ukraine
11 116 0.38% 96 0.37% 1837 0.13% Non-Profit (org)
12 114 0.38% 104 0.40% 1082 0.08% British Indian Ocean Territory
13 106 0.35% 44 0.17% 1780 0.12% Brazil
14 78 0.26% 5 0.02% 48 0.00% Czech Republic
15 72 0.24% 66 0.25% 465 0.03% US Government (gov)
16 38 0.13% 38 0.15% 0 0.00% Address Routing (arpa)
17 38 0.13% 32 0.12% 203 0.01% Hungary
18 36 0.12% 34 0.13% 244 0.02% Canada
19 36 0.12% 35 0.13% 182 0.01% Israel
20 36 0.12% 33 0.13% 407 0.03% Mexico
21 35 0.12% 31 0.12% 167 0.01% Australia
22 34 0.11% 33 0.13% 256 0.02% India
23 33 0.11% 32 0.12% 308 0.02% South Africa
24 30 0.10% 30 0.12% 292 0.02% United States
25 26 0.09% 12 0.05% 181 0.01% Educational (edu)
26 21 0.07% 15 0.06% 168 0.01% Netherlands
27 20 0.07% 14 0.05% 160 0.01% Greece
28 16 0.05% 13 0.05% 9367 0.65% Tuvalu
29 9 0.03% 7 0.03% 165 0.01% Slovakia
30 9 0.03% 6 0.02% 159 0.01% Thailand


Generated by Webalizer Version 2.20