Usage Statistics for ce-technologies.com

Summary Period: February 2017
Generated 01-Mar-2017 02:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 35155
Total Files 31881
Total Pages 25447
Total Visits 4271
Total KBytes 2159354
Total Unique Sites 1722
Total Unique URLs 5532
Total Unique Referrers 776
Total Unique User Agents 382
. Avg Max
Hits per Hour 52 1029
Hits per Day 1255 3182
Files per Day 1138 3061
Pages per Day 908 2836
Sites per Day 61 193
Visits per Day 152 240
KBytes per Day 77120 364219
Hits by Response Code
Code 200 - OK 90.69% 31881
Code 206 - Partial Content 0.34% 118
Code 301 - Moved Permanently 0.08% 27
Code 304 - Not Modified 0.54% 189
Code 400 - Bad Request 0.02% 8
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 8.31% 2923
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 677 1.93% 563 1.77% 433 1.70% 132 3.09% 129 7.49% 13861 0.64%
2 821 2.34% 729 2.29% 434 1.71% 137 3.21% 140 8.13% 44088 2.04%
3 1160 3.30% 953 2.99% 824 3.24% 85 1.99% 79 4.59% 38452 1.78%
4 808 2.30% 696 2.18% 511 2.01% 113 2.65% 117 6.79% 18775 0.87%
5 810 2.30% 716 2.25% 477 1.87% 133 3.11% 132 7.67% 30113 1.39%
6 1110 3.16% 991 3.11% 624 2.45% 181 4.24% 189 10.98% 38140 1.77%
7 551 1.57% 450 1.41% 296 1.16% 124 2.90% 106 6.16% 10142 0.47%
8 822 2.34% 673 2.11% 404 1.59% 149 3.49% 145 8.42% 17508 0.81%
9 691 1.97% 585 1.83% 362 1.42% 129 3.02% 133 7.72% 9837 0.46%
10 884 2.51% 775 2.43% 538 2.11% 143 3.35% 121 7.03% 15047 0.70%
11 1537 4.37% 1412 4.43% 1219 4.79% 139 3.25% 128 7.43% 75257 3.49%
12 1457 4.14% 1354 4.25% 1168 4.59% 152 3.56% 146 8.48% 64649 2.99%
13 3182 9.05% 3039 9.53% 2803 11.02% 134 3.14% 156 9.06% 33603 1.56%
14 3180 9.05% 3061 9.60% 2836 11.14% 164 3.84% 149 8.65% 364219 16.87%
15 904 2.57% 755 2.37% 434 1.71% 134 3.14% 132 7.67% 39365 1.82%
16 985 2.80% 873 2.74% 560 2.20% 139 3.25% 140 8.13% 35131 1.63%
17 780 2.22% 681 2.14% 516 2.03% 151 3.54% 119 6.91% 44114 2.04%
18 797 2.27% 710 2.23% 506 1.99% 147 3.44% 128 7.43% 47943 2.22%
19 843 2.40% 739 2.32% 509 2.00% 143 3.35% 149 8.65% 10741 0.50%
20 1277 3.63% 1143 3.59% 859 3.38% 240 5.62% 179 10.39% 36907 1.71%
21 1319 3.75% 1187 3.72% 669 2.63% 184 4.31% 175 10.16% 33233 1.54%
22 2083 5.93% 1937 6.08% 1750 6.88% 187 4.38% 156 9.06% 242850 11.25%
23 2248 6.39% 2143 6.72% 1958 7.69% 176 4.12% 129 7.49% 300624 13.92%
24 1038 2.95% 954 2.99% 712 2.80% 178 4.17% 154 8.94% 70564 3.27%
25 881 2.51% 771 2.42% 647 2.54% 176 4.12% 153 8.89% 38320 1.77%
26 1412 4.02% 1289 4.04% 1012 3.98% 177 4.14% 193 11.21% 154375 7.15%
27 1492 4.24% 1387 4.35% 1222 4.80% 168 3.93% 142 8.25% 179497 8.31%
28 1406 4.00% 1315 4.12% 1164 4.57% 164 3.84% 149 8.65% 152001 7.04%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1255 3.57% 39 1099 3.45% 31 889 3.49% 2943 82412 3.82%
1 60 1690 4.81% 54 1534 4.81% 47 1343 5.28% 4050 113396 5.25%
2 62 1748 4.97% 56 1577 4.95% 49 1375 5.40% 3011 84313 3.90%
3 88 2478 7.05% 82 2317 7.27% 74 2075 8.15% 4269 119535 5.54%
4 59 1665 4.74% 53 1505 4.72% 43 1207 4.74% 3305 92541 4.29%
5 59 1675 4.76% 54 1536 4.82% 38 1088 4.28% 3377 94548 4.38%
6 52 1462 4.16% 47 1319 4.14% 40 1147 4.51% 3229 90408 4.19%
7 77 2176 6.19% 72 2040 6.40% 53 1502 5.90% 8103 226894 10.51%
8 37 1052 2.99% 30 865 2.71% 25 727 2.86% 2367 66279 3.07%
9 63 1777 5.05% 58 1645 5.16% 43 1231 4.84% 3647 102106 4.73%
10 36 1014 2.88% 32 905 2.84% 24 694 2.73% 2742 76781 3.56%
11 66 1852 5.27% 58 1640 5.14% 46 1308 5.14% 4460 124869 5.78%
12 31 871 2.48% 27 776 2.43% 19 546 2.15% 1861 52113 2.41%
13 33 942 2.68% 29 822 2.58% 21 609 2.39% 2388 66873 3.10%
14 47 1316 3.74% 42 1200 3.76% 31 888 3.49% 2835 79385 3.68%
15 43 1210 3.44% 39 1119 3.51% 31 869 3.41% 2775 77710 3.60%
16 40 1124 3.20% 35 1000 3.14% 27 768 3.02% 1987 55643 2.58%
17 76 2153 6.12% 69 1953 6.13% 58 1639 6.44% 2606 72969 3.38%
18 69 1949 5.54% 64 1806 5.66% 53 1491 5.86% 6378 178597 8.27%
19 52 1478 4.20% 50 1415 4.44% 42 1197 4.70% 2356 65978 3.06%
20 30 851 2.42% 25 720 2.26% 18 513 2.02% 1787 50044 2.32%
21 36 1034 2.94% 34 966 3.03% 27 760 2.99% 2413 67556 3.13%
22 31 895 2.55% 27 774 2.43% 19 544 2.14% 2009 56247 2.60%
23 53 1488 4.23% 48 1348 4.23% 37 1037 4.08% 2220 62160 2.88%

Top 30 of 5532 Total URLs
# Hits KBytes URL
1 4536 12.90% 954817 44.22% /modlogan/mla-full-web_user_referer-201702.html
2 3979 11.32% 30932 1.43% /
3 1034 2.94% 2783 0.13% /sidebar.htm
4 454 1.29% 56206 2.60% /webalizer/usage_201701.html
5 451 1.28% 3430 0.16% /webalizer/
6 395 1.12% 48967 2.27% /webalizer/usage_201610.html
7 390 1.11% 48271 2.24% /webalizer/usage_201608.html
8 390 1.11% 47897 2.22% /webalizer/usage_201609.html
9 385 1.10% 47426 2.20% /webalizer/usage_201611.html
10 385 1.10% 49433 2.29% /webalizer/usage_201612.html
11 314 0.89% 2080 0.10% /css/common-style.css
12 308 0.88% 27 0.00% /javascripts.js
13 307 0.87% 1291 0.06% /css/gray.css
14 304 0.86% 683 0.03% /pop-closeup.js
15 302 0.86% 1253 0.06% /css/gray-menu.css
16 298 0.85% 122 0.01% /copyright.js
17 298 0.85% 1141 0.05% /menu.js
18 296 0.84% 1224 0.06% /css/blue.css
19 292 0.83% 122 0.01% /copyright-allwebco.js
20 292 0.83% 1152 0.05% /css/blue-menu.css
21 289 0.82% 683 0.03% /header.js
22 283 0.81% 390 0.02% /search.js
23 270 0.77% 238 0.01% /scroller/scroll.js
24 268 0.76% 492 0.02% /sidebar-right.js
25 265 0.75% 156 0.01% /css/css.js
26 154 0.44% 5368 0.25% /logo.swf
27 148 0.42% 1105 0.05% /contact1.htm
28 140 0.40% 9 0.00% /picts/spacer.gif
29 139 0.40% 2430 0.11% /picts/Propylene Resin.jpg
30 138 0.39% 565 0.03% /picts/blue/bar.jpg

Top 10 of 5532 Total URLs By KBytes
# Hits KBytes URL
1 4536 12.90% 954817 44.22% /modlogan/mla-full-web_user_referer-201702.html
2 454 1.29% 56206 2.60% /webalizer/usage_201701.html
3 385 1.10% 49433 2.29% /webalizer/usage_201612.html
4 395 1.12% 48967 2.27% /webalizer/usage_201610.html
5 390 1.11% 48271 2.24% /webalizer/usage_201608.html
6 390 1.11% 47897 2.22% /webalizer/usage_201609.html
7 385 1.10% 47426 2.20% /webalizer/usage_201611.html
8 3979 11.32% 30932 1.43% /
9 136 0.39% 30928 1.43% /modlogan/mla-full-web_user_referer-201610.html
10 7 0.02% 22383 1.04% /silverlightvideos/CETechPresentationGeneraPresentation.flv

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 3979 11.32% 2723 66.38% /
2 1034 2.94% 130 3.17% /sidebar.htm
3 451 1.28% 102 2.49% /webalizer/
4 395 1.12% 80 1.95% /webalizer/usage_201610.html
5 68 0.19% 57 1.39% /modlogan/m_usage_201108_002_003.html
6 58 0.16% 44 1.07% /modlogan/mla-full-web_user_referer-201603.html
7 454 1.29% 42 1.02% /webalizer/usage_201701.html
8 42 0.12% 41 1.00% /modlogan/m_usage_201111_004_004.html
9 385 1.10% 40 0.98% /webalizer/usage_201612.html
10 90 0.26% 30 0.73% /Resin Colorant Additive Sourcing.htm

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 3979 11.32% 2393 58.25% /
2 1034 2.94% 365 8.89% /sidebar.htm
3 451 1.28% 104 2.53% /webalizer/
4 385 1.10% 76 1.85% /webalizer/usage_201611.html
5 68 0.19% 57 1.39% /modlogan/m_usage_201108_002_003.html
6 454 1.29% 48 1.17% /webalizer/usage_201701.html
7 148 0.42% 46 1.12% /contact1.htm
8 58 0.16% 45 1.10% /modlogan/mla-full-web_user_referer-201603.html
9 95 0.27% 44 1.07% /links.htm
10 390 1.11% 42 1.02% /webalizer/usage_201608.html

Top 30 of 1722 Total Sites
# Hits Files KBytes Visits Hostname
1 4540 12.91% 4534 14.22% 954577 44.21% 7 0.16% 46-118-155-228.broadband.kyivstar.net
2 1050 2.99% 1050 3.29% 130519 6.04% 58 1.36% host.my-tss.com
3 1025 2.92% 1025 3.22% 8035 0.37% 20 0.47% pool-37-140-65-234.is74.ru
4 860 2.45% 860 2.70% 3424 0.16% 108 2.53% 80.237.119.109
5 660 1.88% 660 2.07% 82053 3.80% 28 0.66% 46.165.220.196
6 435 1.24% 414 1.30% 2330 0.11% 15 0.35% placeholder.sitelock.com
7 421 1.20% 378 1.19% 25437 1.18% 3 0.07% 62-210-103-31.rev.poneytelecom.eu
8 410 1.17% 410 1.29% 50977 2.36% 30 0.70% 178.162.199.35
9 356 1.01% 339 1.06% 4681 0.22% 5 0.12% 69.30.213.202
10 355 1.01% 306 0.96% 18639 0.86% 3 0.07% static.34.39.76.144.clients.your-server.de
11 353 1.00% 333 1.04% 5059 0.23% 16 0.37% hosted-by.leaseweb.com
12 352 1.00% 190 0.60% 2003 0.09% 82 1.92% spider-5-255-250-24.yandex.com
13 347 0.99% 334 1.05% 739 0.03% 1 0.02% c8.ib83js.me
14 345 0.98% 336 1.05% 93446 4.33% 3 0.07% ns354092.ip-91-121-101.eu
15 342 0.97% 328 1.03% 21063 0.98% 2 0.05% 69.30.213.138
16 329 0.94% 309 0.97% 15625 0.72% 2 0.05% 124.24.34.95.customer.cdi.no
17 328 0.93% 304 0.95% 52791 2.44% 2 0.05% 82.193.100.107.cl.ipnet.ua
18 310 0.88% 297 0.93% 12784 0.59% 2 0.05% ns350445.ip-91-121-97.eu
19 308 0.88% 305 0.96% 1539 0.07% 2 0.05% 62-210-250-212.rev.poneytelecom.eu
20 308 0.88% 304 0.95% 54830 2.54% 2 0.05% static.70.110.9.176.clients.your-server.de
21 303 0.86% 301 0.94% 55936 2.59% 2 0.05% static.103.88.9.5.clients.your-server.de
22 301 0.86% 296 0.93% 29171 1.35% 1 0.02% 25.ip-51-255-173.eu
23 301 0.86% 299 0.94% 17451 0.81% 1 0.02% static.88-198-19-164.clients.your-server.de
24 300 0.85% 299 0.94% 2348 0.11% 1 0.02% ip-178-203-120-54.hsi10.unitymediagroup.de
25 296 0.84% 293 0.92% 3518 0.16% 3 0.07% astra4239.startdedicated.de
26 294 0.84% 280 0.88% 59261 2.74% 1 0.02% static.230.106.9.5.clients.your-server.de
27 292 0.83% 291 0.91% 3387 0.16% 1 0.02% cpc94104-newt38-2-0-cust756.19-3.cable.virginm.net
28 292 0.83% 291 0.91% 2261 0.10% 1 0.02% vmi99431.contabo.host
29 291 0.83% 286 0.90% 15866 0.73% 1 0.02% 69.30.213.82
30 288 0.82% 287 0.90% 3416 0.16% 1 0.02% static.83.104.9.5.clients.your-server.de

Top 10 of 1722 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4540 12.91% 4534 14.22% 954577 44.21% 7 0.16% 46-118-155-228.broadband.kyivstar.net
2 1050 2.99% 1050 3.29% 130519 6.04% 58 1.36% host.my-tss.com
3 345 0.98% 336 1.05% 93446 4.33% 3 0.07% ns354092.ip-91-121-101.eu
4 660 1.88% 660 2.07% 82053 3.80% 28 0.66% 46.165.220.196
5 294 0.84% 280 0.88% 59261 2.74% 1 0.02% static.230.106.9.5.clients.your-server.de
6 303 0.86% 301 0.94% 55936 2.59% 2 0.05% static.103.88.9.5.clients.your-server.de
7 308 0.88% 304 0.95% 54830 2.54% 2 0.05% static.70.110.9.176.clients.your-server.de
8 328 0.93% 304 0.95% 52791 2.44% 2 0.05% 82.193.100.107.cl.ipnet.ua
9 410 1.17% 410 1.29% 50977 2.36% 30 0.70% 178.162.199.35
10 192 0.55% 186 0.58% 31319 1.45% 2 0.05% 82.193.102.149.cl.ipnet.ua

Top 30 of 776 Total Referrers
# Hits Referrer
1 19836 56.42% - (Direct Request)
2 460 1.31% http://linepc.site/
3 456 1.30% http://linepc.review/
4 432 1.23% http://download-line-pc.online/
5 428 1.22% http://linepc.online/
6 424 1.21% http://www.xn--24-3qi3czaba9g4bwaa9bxgvh0e.com/
7 420 1.19% http://bestwinsoft.ru
8 408 1.16% http://mikmakcity.xyz/
9 404 1.15% http://mazee.xyz/
10 398 1.13% http://line-pc.download/
11 368 1.05% http://download-line-pc.bid/
12 356 1.01% http://kottik.xyz/
13 355 1.01% http://linetv.download/
14 200 0.57% http://freshwallpapers.info
15 120 0.34% http://sharemandom.ru
16 100 0.28% http://wallpapers-all.com
17 84 0.24% https://audiojungle.net/item/christmas-piano/19056234/
18 75 0.21% http://www.google.com/url
19 60 0.17% http://clubtorrent.ru
20 60 0.17% http://numcars.xyz
21 60 0.17% http://platescars.xyz
22 60 0.17% https://www.google.com/
23 44 0.13% http://kottik.xyz/en/
24 40 0.11% http://life45.trade/
25 40 0.11% https://www.youtube.com/watch
26 36 0.10% http://country39.trade/
27 36 0.10% http://day53.trade/
28 36 0.10% http://state71.trade/
29 36 0.10% http://way95.trade/
30 32 0.09% http://health85.trade/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ce technologies coimbatore
2 1 50.00% ce technologies contact info.

Top 15 of 382 Total User Agents
# Hits User Agent
1 10826 30.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 2171 6.18% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 1802 5.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1317 3.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1025 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
6 733 2.09% SiteLockSpider [en] (WinNT; I ;Nav)
7 586 1.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 513 1.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 401 1.14% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 349 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 300 0.85% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 295 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 290 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 282 0.80% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 281 0.80% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for February 2017

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 10365 29.48% 9058 28.41% 248290 11.50% Commercial (com)
2 7209 20.51% 6676 20.94% 267481 12.39% Unresolved/Unknown
3 6885 19.58% 6751 21.18% 996842 46.16% Network (net)
4 3684 10.48% 3385 10.62% 282679 13.09% Germany
5 2754 7.83% 2411 7.56% 198655 9.20% European Union
6 1417 4.03% 1366 4.28% 9768 0.45% Russian Federation
7 521 1.48% 491 1.54% 84116 3.90% Ukraine
8 401 1.14% 128 0.40% 779 0.04% Czech Republic
9 347 0.99% 334 1.05% 739 0.03% Montenegro
10 330 0.94% 310 0.97% 15633 0.72% Norway
11 213 0.61% 178 0.56% 10822 0.50% Switzerland
12 166 0.47% 163 0.51% 30882 1.43% Non-Profit (org)
13 119 0.34% 112 0.35% 1005 0.05% Canada
14 113 0.32% 109 0.34% 764 0.04% India
15 84 0.24% 78 0.24% 506 0.02% Romania
16 77 0.22% 73 0.23% 571 0.03% Educational (edu)
17 74 0.21% 67 0.21% 2397 0.11% Tuvalu
18 41 0.12% 41 0.13% 228 0.01% Belgium
19 41 0.12% 40 0.13% 369 0.02% Singapore
20 35 0.10% 34 0.11% 202 0.01% US Government (gov)
21 34 0.10% 14 0.04% 1395 0.06% Brazil
22 33 0.09% 33 0.10% 449 0.02% Australia
23 33 0.09% 32 0.10% 176 0.01% Turkey
24 32 0.09% 31 0.10% 166 0.01% Argentina
25 32 0.09% 0 0.00% 16 0.00% Hungary
26 20 0.06% 20 0.06% 0 0.00% Address Routing (arpa)
27 18 0.05% 10 0.03% 2058 0.10% British Indian Ocean Territory
28 15 0.04% 2 0.01% 22 0.00% Indonesia
29 12 0.03% 8 0.03% 65 0.00% Poland
30 9 0.03% 9 0.03% 189 0.01% Ireland


Generated by Webalizer Version 2.20