Usage Statistics for ce-technologies.com

Summary Period: October 2016
Generated 01-Nov-2016 02:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 30522
Total Files 26316
Total Pages 19637
Total Visits 4626
Total KBytes 732501
Total Unique Sites 1694
Total Unique URLs 4576
Total Unique Referrers 610
Total Unique User Agents 516
. Avg Max
Hits per Hour 41 621
Hits per Day 984 1852
Files per Day 848 1748
Pages per Day 633 1549
Sites per Day 54 180
Visits per Day 149 205
KBytes per Day 23629 68757
Hits by Response Code
Code 200 - OK 86.22% 26316
Code 206 - Partial Content 0.39% 120
Code 301 - Moved Permanently 0.11% 33
Code 302 - Found 0.47% 143
Code 304 - Not Modified 1.05% 320
Code 400 - Bad Request 0.04% 11
Code 403 - Forbidden 0.03% 8
Code 404 - Not Found 11.62% 3547
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.02% 7
Code 501 - Not Implemented 0.05% 16

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1289 4.22% 1151 4.37% 1027 5.23% 149 3.22% 110 6.49% 53942 7.36%
2 1045 3.42% 1000 3.80% 887 4.52% 150 3.24% 101 5.96% 23392 3.19%
3 1374 4.50% 1246 4.73% 991 5.05% 139 3.00% 136 8.03% 45834 6.26%
4 1131 3.71% 1035 3.93% 572 2.91% 165 3.57% 169 9.98% 25079 3.42%
5 1061 3.48% 823 3.13% 764 3.89% 129 2.79% 112 6.61% 28976 3.96%
6 1318 4.32% 1223 4.65% 890 4.53% 147 3.18% 132 7.79% 25635 3.50%
7 1502 4.92% 1389 5.28% 1046 5.33% 175 3.78% 180 10.63% 28719 3.92%
8 1852 6.07% 1748 6.64% 1549 7.89% 182 3.93% 140 8.26% 48971 6.69%
9 1739 5.70% 1574 5.98% 1474 7.51% 165 3.57% 120 7.08% 61390 8.38%
10 1532 5.02% 1381 5.25% 1191 6.07% 201 4.35% 151 8.91% 56328 7.69%
11 1550 5.08% 1405 5.34% 1162 5.92% 143 3.09% 132 7.79% 19016 2.60%
12 997 3.27% 925 3.51% 679 3.46% 131 2.83% 123 7.26% 29924 4.09%
13 1023 3.35% 918 3.49% 604 3.08% 134 2.90% 130 7.67% 54304 7.41%
14 634 2.08% 570 2.17% 324 1.65% 118 2.55% 110 6.49% 7330 1.00%
15 481 1.58% 400 1.52% 222 1.13% 131 2.83% 126 7.44% 10503 1.43%
16 1103 3.61% 594 2.26% 647 3.29% 139 3.00% 133 7.85% 6003 0.82%
17 579 1.90% 525 1.99% 267 1.36% 132 2.85% 120 7.08% 23695 3.23%
18 766 2.51% 623 2.37% 350 1.78% 163 3.52% 162 9.56% 9204 1.26%
19 949 3.11% 739 2.81% 578 2.94% 136 2.94% 148 8.74% 13599 1.86%
20 1524 4.99% 1191 4.53% 842 4.29% 123 2.66% 125 7.38% 68757 9.39%
21 617 2.02% 515 1.96% 357 1.82% 110 2.38% 110 6.49% 8809 1.20%
22 350 1.15% 269 1.02% 186 0.95% 112 2.42% 97 5.73% 2941 0.40%
23 658 2.16% 558 2.12% 403 2.05% 108 2.33% 127 7.50% 5836 0.80%
24 875 2.87% 755 2.87% 411 2.09% 184 3.98% 180 10.63% 9586 1.31%
25 685 2.24% 580 2.20% 396 2.02% 205 4.43% 158 9.33% 10498 1.43%
26 473 1.55% 386 1.47% 249 1.27% 164 3.55% 141 8.32% 5496 0.75%
27 513 1.68% 430 1.63% 217 1.11% 131 2.83% 125 7.38% 4511 0.62%
28 578 1.89% 482 1.83% 232 1.18% 143 3.09% 131 7.73% 7966 1.09%
29 866 2.84% 778 2.96% 352 1.79% 158 3.42% 145 8.56% 9734 1.33%
30 620 2.03% 514 1.95% 381 1.94% 183 3.96% 151 8.91% 10023 1.37%
31 838 2.75% 589 2.24% 387 1.97% 180 3.89% 153 9.03% 16499 2.25%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1205 3.95% 35 1095 4.16% 26 816 4.16% 905 28049 3.83%
1 29 918 3.01% 24 764 2.90% 20 627 3.19% 890 27579 3.77%
2 51 1590 5.21% 39 1226 4.66% 39 1225 6.24% 2065 64009 8.74%
3 42 1317 4.31% 38 1207 4.59% 35 1108 5.64% 2127 65950 9.00%
4 31 973 3.19% 26 829 3.15% 22 689 3.51% 756 23425 3.20%
5 42 1309 4.29% 35 1098 4.17% 29 920 4.69% 802 24852 3.39%
6 50 1575 5.16% 37 1170 4.45% 33 1050 5.35% 808 25048 3.42%
7 30 943 3.09% 25 795 3.02% 18 584 2.97% 1249 38709 5.28%
8 47 1482 4.86% 44 1371 5.21% 36 1124 5.72% 1724 53457 7.30%
9 57 1768 5.79% 49 1535 5.83% 34 1056 5.38% 1309 40575 5.54%
10 30 939 3.08% 27 848 3.22% 19 591 3.01% 360 11161 1.52%
11 48 1492 4.89% 41 1296 4.92% 30 960 4.89% 1427 44250 6.04%
12 38 1201 3.93% 34 1077 4.09% 20 644 3.28% 594 18411 2.51%
13 24 762 2.50% 21 654 2.49% 11 350 1.78% 208 6454 0.88%
14 51 1599 5.24% 42 1325 5.03% 27 864 4.40% 629 19504 2.66%
15 43 1346 4.41% 38 1200 4.56% 26 826 4.21% 1013 31406 4.29%
16 50 1555 5.09% 40 1258 4.78% 30 938 4.78% 1698 52627 7.18%
17 51 1585 5.19% 43 1342 5.10% 30 960 4.89% 1410 43713 5.97%
18 39 1217 3.99% 36 1121 4.26% 24 765 3.90% 869 26941 3.68%
19 35 1109 3.63% 32 997 3.79% 24 765 3.90% 617 19142 2.61%
20 21 667 2.19% 18 586 2.23% 11 355 1.81% 139 4295 0.59%
21 29 921 3.02% 25 775 2.94% 14 434 2.21% 191 5934 0.81%
22 50 1554 5.09% 44 1379 5.24% 33 1037 5.28% 1139 35310 4.82%
23 48 1495 4.90% 44 1368 5.20% 30 949 4.83% 700 21701 2.96%

Top 30 of 4576 Total URLs
# Hits KBytes URL
1 4405 14.43% 34256 4.68% /
2 1840 6.03% 4948 0.68% /sidebar.htm
3 711 2.33% 5419 0.74% /webalizer/
4 392 1.28% 2558 0.35% /css/common-style.css
5 385 1.26% 1595 0.22% /css/gray.css
6 377 1.24% 1540 0.21% /css/gray-menu.css
7 365 1.20% 1432 0.20% /css/blue-menu.css
8 363 1.19% 1498 0.20% /css/blue.css
9 290 0.95% 25 0.00% /javascripts.js
10 270 0.88% 109 0.01% /copyright.js
11 270 0.88% 602 0.08% /pop-closeup.js
12 267 0.87% 1014 0.14% /menu.js
13 263 0.86% 109 0.01% /copyright-allwebco.js
14 259 0.85% 608 0.08% /header.js
15 255 0.84% 147 0.02% /css/css.js
16 252 0.83% 345 0.05% /search.js
17 252 0.83% 462 0.06% /sidebar-right.js
18 245 0.80% 0 0.00% /wordpress/wp-cron.php
19 225 0.74% 196 0.03% /scroller/scroll.js
20 193 0.63% 1425 0.19% /contact1.htm
21 178 0.58% 902 0.12% /site_map.htm
22 172 0.56% 11 0.00% /picts/spacer.gif
23 167 0.55% 23 0.00% /picts/shadow-vertical.gif
24 164 0.54% 5598 0.76% /logo.swf
25 159 0.52% 2744 0.37% /picts/Propylene Resin.jpg
26 157 0.51% 635 0.09% /picts/blue/bar.jpg
27 152 0.50% 226 0.03% /picts/blue/corner.gif
28 152 0.50% 76 0.01% /picts/blue/menu.gif
29 152 0.50% 22 0.00% /picts/shadow-horizontal.gif
30 151 0.49% 386 0.05% /picts/blue/background-sidebar.gif

Top 10 of 4576 Total URLs By KBytes
# Hits KBytes URL
1 4405 14.43% 34256 4.68% /
2 7 0.02% 22383 3.06% /silverlightvideos/CETechPresentationGeneraPresentation.flv
3 43 0.14% 13143 1.79% /modlogan/mla-full-web_user_referer-201603.html
4 91 0.30% 11979 1.64% /picts/Resin Analysis Process .jpg
5 95 0.31% 11102 1.52% /webalizer/usage_201610.html
6 6 0.02% 11016 1.50% /modlogan/mla-full-web_request_url_traffic-201505.html
7 36 0.12% 10539 1.44% /modlogan/mla-full-web_user_referer-201604.html
8 4 0.01% 7496 1.02% /modlogan/mla-full-web_request_url-201510.html
9 49 0.16% 6224 0.85% /webalizer/usage_201109.html
10 4 0.01% 6012 0.82% /modlogan/mla-full-web_user_view_duration_average-201505.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 4405 14.43% 3161 71.96% /
2 711 2.33% 158 3.60% /webalizer/
3 1840 6.03% 131 2.98% /sidebar.htm
4 132 0.43% 51 1.16% /modlogan/m_usage_201108_002_003.html
5 95 0.31% 49 1.12% /webalizer/usage_201610.html
6 193 0.63% 44 1.00% /contact1.htm
7 178 0.58% 44 1.00% /site_map.htm
8 49 0.16% 37 0.84% /webalizer/usage_201109.html
9 108 0.35% 35 0.80% /Business Productivity.htm
10 43 0.14% 30 0.68% /modlogan/mla-full-web_user_referer-201603.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 4405 14.43% 2697 61.20% /
2 1840 6.03% 466 10.57% /sidebar.htm
3 711 2.33% 154 3.49% /webalizer/
4 193 0.63% 65 1.47% /contact1.htm
5 178 0.58% 63 1.43% /site_map.htm
6 132 0.43% 49 1.11% /modlogan/m_usage_201108_002_003.html
7 95 0.31% 49 1.11% /webalizer/usage_201610.html
8 139 0.46% 45 1.02% /links.htm
9 108 0.35% 41 0.93% /Business Productivity.htm
10 49 0.16% 37 0.84% /webalizer/usage_201109.html

Top 30 of 1694 Total Sites
# Hits Files KBytes Visits Hostname
1 1940 6.36% 1940 7.37% 7725 1.05% 219 4.73% 80.237.119.109
2 626 2.05% 596 2.26% 43617 5.95% 3 0.06% majestic12.co.uk
3 609 2.00% 598 2.27% 12404 1.69% 2 0.04% 146.ip-51-254-215.eu
4 541 1.77% 94 0.36% 985 0.13% 2 0.04% static.197.116.4.46.clients.your-server.de
5 539 1.77% 514 1.95% 2871 0.39% 19 0.41% placeholder.sitelock.com
6 490 1.61% 473 1.80% 14290 1.95% 2 0.04% 82.193.127.15.cl.ipnet.ua
7 441 1.44% 378 1.44% 16945 2.31% 4 0.09% 69.30.213.82
8 347 1.14% 280 1.06% 18108 2.47% 2 0.04% ns352803.ip-91-121-86.eu
9 345 1.13% 318 1.21% 4927 0.67% 3 0.06% mj12bot.com
10 331 1.08% 241 0.92% 1729 0.24% 2 0.04% 173.208.239.138
11 313 1.03% 269 1.02% 37248 5.08% 1 0.02% 163.143.151.178.triolan.net
12 313 1.03% 276 1.05% 49088 6.70% 4 0.09% 173.208.157.186
13 313 1.03% 300 1.14% 9315 1.27% 1 0.02% static.170.89.9.5.clients.your-server.de
14 311 1.02% 300 1.14% 13635 1.86% 1 0.02% 192-166-219-136.arpa.teredo.pl
15 311 1.02% 297 1.13% 39276 5.36% 1 0.02% static.69.131.9.176.clients.your-server.de
16 308 1.01% 289 1.10% 12663 1.73% 2 0.04% static.75.32.4.46.clients.your-server.de
17 305 1.00% 291 1.11% 8315 1.14% 2 0.04% 83.149.126.98
18 303 0.99% 301 1.14% 13063 1.78% 2 0.04% 208.110.85.74
19 300 0.98% 300 1.14% 2352 0.32% 6 0.13% pool-37-140-65-234.is74.ru
20 299 0.98% 294 1.12% 19110 2.61% 1 0.02% 3.ip-51-255-207.eu
21 251 0.82% 244 0.93% 12757 1.74% 2 0.04% 163.172.68.132-mj12bot.com-crawler.software
22 245 0.80% 235 0.89% 8213 1.12% 2 0.04% mj4.naefmarco.ch
23 218 0.71% 159 0.60% 4265 0.58% 2 0.04% lalaith.niniel.eu
24 199 0.65% 165 0.63% 911 0.12% 1 0.02% pool-72-76-221-220.nwrknj.fios.verizon.net
25 186 0.61% 183 0.70% 7448 1.02% 1 0.02% mj8.naefmarco.ch
26 183 0.60% 179 0.68% 1713 0.23% 1 0.02% 69.30.213.138
27 181 0.59% 175 0.66% 4930 0.67% 1 0.02% 207.ip-149-202-48.eu
28 180 0.59% 174 0.66% 6296 0.86% 1 0.02% 163-172-49-61.rev.poneytelecom.eu
29 180 0.59% 177 0.67% 1793 0.24% 1 0.02% mj5.naefmarco.ch
30 175 0.57% 162 0.62% 19219 2.62% 1 0.02% ip1f102df9.dynamic.kabel-deutschland.de

Top 10 of 1694 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 313 1.03% 276 1.05% 49088 6.70% 4 0.09% 173.208.157.186
2 626 2.05% 596 2.26% 43617 5.95% 3 0.06% majestic12.co.uk
3 311 1.02% 297 1.13% 39276 5.36% 1 0.02% static.69.131.9.176.clients.your-server.de
4 313 1.03% 269 1.02% 37248 5.08% 1 0.02% 163.143.151.178.triolan.net
5 175 0.57% 162 0.62% 19219 2.62% 1 0.02% ip1f102df9.dynamic.kabel-deutschland.de
6 299 0.98% 294 1.12% 19110 2.61% 1 0.02% 3.ip-51-255-207.eu
7 347 1.14% 280 1.06% 18108 2.47% 2 0.04% ns352803.ip-91-121-86.eu
8 88 0.29% 67 0.25% 17970 2.45% 1 0.02% 163.172.68.128-mj12bot.com-crawler.software
9 441 1.44% 378 1.44% 16945 2.31% 4 0.09% 69.30.213.82
10 64 0.21% 57 0.22% 14512 1.98% 2 0.04% static.70.111.9.5.clients.your-server.de

Top 30 of 610 Total Referrers
# Hits Referrer
1 20088 65.81% - (Direct Request)
2 200 0.66% http://platescar.com
3 131 0.43% http://www.google.com/url
4 128 0.42% http://russ-tractor.ru/ko2.html
5 112 0.37% http://russ-tractor.ru/
6 112 0.37% http://russ-tractor.ru/ko1.html
7 112 0.37% http://russ-tractor.ru/tr82.html
8 108 0.35% http://russ-tractor.ru/to49.html
9 104 0.34% http://russ-tractor.ru/sale.html
10 100 0.33% http://freshwallpapers.info
11 100 0.33% http://hit-porno.com
12 100 0.33% http://licenseplatescar.com
13 100 0.33% http://russ-tractor.ru/kabiny.html
14 100 0.33% http://russ-tractor.ru/price.html
15 96 0.31% https://mtz82.tracland.ru/
16 92 0.30% http://russ-tractor.ru/eo26.html
17 88 0.29% https://mtz80.tracland.ru/
18 84 0.28% http://russ-tractor.ru/dz133.html
19 84 0.28% http://russ-tractor.ru/ko207.html
20 80 0.26% https://kupit.tracland.ru/
21 80 0.26% https://prodazha.tracland.ru/
22 72 0.24% http://russ-tractor.ru/remont-mtz-1221.html
23 65 0.21% https://www.google.com/
24 64 0.21% http://russ-tractor.ru/eo21.html
25 64 0.21% https://bu.tracland.ru/
26 56 0.18% http://russ-tractor.ru/tr80.html
27 37 0.12% http://dbphphotography.com/p/competitive-analysis-templates.html
28 24 0.08% http://fito-spray-germany.com
29 24 0.08% http://fito-spray-italy.com
30 22 0.07% https://www.bing.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% ce technologies hyderabad
2 1 33.33% ce-technologies.com
3 1 33.33% free proxy checker

Top 15 of 516 Total User Agents
# Hits User Agent
1 9484 31.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2557 8.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1823 5.97% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 1503 4.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1273 4.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
6 844 2.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 805 2.64% SiteLockSpider [en] (WinNT; I ;Nav)
8 511 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 405 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 297 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
11 282 0.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 273 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 273 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
14 240 0.79% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
15 206 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0

Usage by Country for October 2016

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 10559 34.59% 8989 34.16% 97441 13.30% Commercial (com)
2 6844 22.42% 6097 23.17% 186917 25.52% Unresolved/Unknown
3 3261 10.68% 3052 11.60% 79017 10.79% Network (net)
4 2756 9.03% 2092 7.95% 134026 18.30% Germany
5 2350 7.70% 2028 7.71% 121898 16.64% European Union
6 853 2.79% 802 3.05% 16997 2.32% Ukraine
7 793 2.60% 664 2.52% 20816 2.84% Switzerland
8 630 2.06% 600 2.28% 43946 6.00% United Kingdom
9 591 1.94% 549 2.09% 4296 0.59% Russian Federation
10 395 1.29% 393 1.49% 2052 0.28% Brazil
11 349 1.14% 335 1.27% 14004 1.91% Poland
12 211 0.69% 203 0.77% 1353 0.18% Canada
13 158 0.52% 63 0.24% 694 0.09% Tokelau
14 130 0.43% 12 0.05% 166 0.02% Czech Republic
15 113 0.37% 95 0.36% 1502 0.21% Non-Profit (org)
16 69 0.23% 68 0.26% 409 0.06% Portugal
17 67 0.22% 65 0.25% 368 0.05% Monaco
18 64 0.21% 64 0.24% 302 0.04% Italy
19 42 0.14% 40 0.15% 369 0.05% Australia
20 42 0.14% 39 0.15% 253 0.03% Romania
21 35 0.11% 34 0.13% 202 0.03% New Zealand
22 33 0.11% 33 0.13% 0 0.00% Address Routing (arpa)
23 32 0.10% 32 0.12% 200 0.03% Thailand
24 24 0.08% 22 0.08% 181 0.02% Cote D'Ivoire (Ivory Coast)
25 22 0.07% 5 0.02% 181 0.02% Mexico
26 15 0.05% 8 0.03% 92 0.01% Educational (edu)
27 13 0.04% 7 0.03% 441 0.06% British Indian Ocean Territory
28 9 0.03% 0 0.00% 4 0.00% China
29 8 0.03% 8 0.03% 2087 0.28% Latvia
30 7 0.02% 6 0.02% 138 0.02% Tuvalu


Generated by Webalizer Version 2.20