Usage Statistics for ce-technologies.com

Summary Period: December 2015
Generated 01-Jan-2016 02:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 32127
Total Files 28764
Total Pages 23098
Total Visits 3621
Total KBytes 659969
Total Unique Sites 1555
Total Unique URLs 3900
Total Unique Referrers 692
Total Unique User Agents 478
. Avg Max
Hits per Hour 43 769
Hits per Day 1036 2105
Files per Day 927 2029
Pages per Day 745 1726
Sites per Day 50 393
Visits per Day 116 402
KBytes per Day 21289 46890
Hits by Response Code
Code 200 - OK 89.53% 28764
Code 206 - Partial Content 0.37% 118
Code 304 - Not Modified 0.73% 234
Code 400 - Bad Request 0.03% 9
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 9.27% 2977
Code 405 - Method Not Allowed 0.03% 11
Code 500 - Internal Server Error 0.01% 3
Code 501 - Not Implemented 0.02% 6

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 673 2.09% 624 2.17% 479 2.07% 87 2.40% 85 5.47% 35060 5.31%
2 531 1.65% 436 1.52% 282 1.22% 114 3.15% 102 6.56% 7437 1.13%
3 1101 3.43% 1009 3.51% 654 2.83% 133 3.67% 126 8.10% 23265 3.53%
4 752 2.34% 571 1.99% 485 2.10% 118 3.26% 111 7.14% 11390 1.73%
5 957 2.98% 712 2.48% 669 2.90% 110 3.04% 95 6.11% 11689 1.77%
6 782 2.43% 707 2.46% 479 2.07% 100 2.76% 93 5.98% 14108 2.14%
7 454 1.41% 388 1.35% 294 1.27% 100 2.76% 98 6.30% 6214 0.94%
8 552 1.72% 493 1.71% 198 0.86% 97 2.68% 85 5.47% 12490 1.89%
9 1841 5.73% 1562 5.43% 1405 6.08% 123 3.40% 129 8.30% 34613 5.24%
10 1599 4.98% 1507 5.24% 1178 5.10% 127 3.51% 118 7.59% 34967 5.30%
11 1253 3.90% 1070 3.72% 837 3.62% 112 3.09% 110 7.07% 32953 4.99%
12 621 1.93% 506 1.76% 394 1.71% 149 4.11% 126 8.10% 6694 1.01%
13 1247 3.88% 1149 3.99% 1045 4.52% 134 3.70% 88 5.66% 16982 2.57%
14 1446 4.50% 1377 4.79% 1010 4.37% 133 3.67% 109 7.01% 15341 2.32%
15 2105 6.55% 2029 7.05% 1726 7.47% 108 2.98% 88 5.66% 46672 7.07%
16 693 2.16% 562 1.95% 353 1.53% 110 3.04% 100 6.43% 14776 2.24%
17 1512 4.71% 1436 4.99% 1283 5.55% 95 2.62% 93 5.98% 41934 6.35%
18 1010 3.14% 927 3.22% 795 3.44% 71 1.96% 63 4.05% 15939 2.42%
19 689 2.14% 630 2.19% 535 2.32% 402 11.10% 393 25.27% 12820 1.94%
20 715 2.23% 629 2.19% 485 2.10% 85 2.35% 80 5.14% 9847 1.49%
21 951 2.96% 879 3.06% 609 2.64% 103 2.84% 89 5.72% 12549 1.90%
22 711 2.21% 611 2.12% 451 1.95% 99 2.73% 79 5.08% 11820 1.79%
23 1092 3.40% 860 2.99% 903 3.91% 84 2.32% 63 4.05% 46890 7.10%
24 964 3.00% 878 3.05% 861 3.73% 72 1.99% 55 3.54% 31184 4.73%
25 374 1.16% 321 1.12% 186 0.81% 79 2.18% 69 4.44% 4293 0.65%
26 1394 4.34% 1290 4.48% 565 2.45% 61 1.68% 61 3.92% 15943 2.42%
27 1232 3.83% 1141 3.97% 1073 4.65% 111 3.07% 93 5.98% 22941 3.48%
28 976 3.04% 873 3.04% 743 3.22% 121 3.34% 107 6.88% 24322 3.69%
29 1768 5.50% 1661 5.77% 1404 6.08% 117 3.23% 104 6.69% 39126 5.93%
30 1054 3.28% 924 3.21% 789 3.42% 137 3.78% 112 7.20% 12240 1.85%
31 1078 3.36% 1002 3.48% 928 4.02% 137 3.78% 110 7.07% 33468 5.07%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1260 3.92% 38 1181 4.11% 30 956 4.14% 482 14936 2.26%
1 40 1243 3.87% 29 913 3.17% 26 826 3.58% 679 21057 3.19%
2 62 1941 6.04% 56 1759 6.12% 53 1673 7.24% 1543 47848 7.25%
3 32 999 3.11% 30 930 3.23% 21 659 2.85% 744 23057 3.49%
4 37 1172 3.65% 34 1076 3.74% 32 1004 4.35% 351 10890 1.65%
5 40 1266 3.94% 37 1164 4.05% 29 916 3.97% 1334 41364 6.27%
6 30 951 2.96% 27 862 3.00% 23 733 3.17% 447 13857 2.10%
7 48 1511 4.70% 45 1403 4.88% 37 1159 5.02% 1664 51571 7.81%
8 44 1387 4.32% 41 1274 4.43% 34 1064 4.61% 1033 32011 4.85%
9 34 1082 3.37% 29 912 3.17% 22 692 3.00% 427 13228 2.00%
10 64 2004 6.24% 56 1759 6.12% 47 1466 6.35% 1236 38304 5.80%
11 89 2779 8.65% 84 2616 9.09% 76 2382 10.31% 1400 43398 6.58%
12 20 621 1.93% 15 490 1.70% 10 324 1.40% 404 12528 1.90%
13 26 822 2.56% 24 750 2.61% 10 328 1.42% 497 15396 2.33%
14 39 1212 3.77% 34 1069 3.72% 20 625 2.71% 933 28908 4.38%
15 39 1222 3.80% 34 1079 3.75% 27 845 3.66% 1292 40052 6.07%
16 27 849 2.64% 24 745 2.59% 16 520 2.25% 556 17236 2.61%
17 54 1681 5.23% 45 1413 4.91% 44 1391 6.02% 1284 39796 6.03%
18 51 1588 4.94% 47 1482 5.15% 44 1368 5.92% 1402 43470 6.59%
19 27 850 2.65% 24 749 2.60% 17 550 2.38% 431 13363 2.02%
20 42 1312 4.08% 35 1103 3.83% 31 964 4.17% 612 18983 2.88%
21 51 1600 4.98% 48 1492 5.19% 22 695 3.01% 539 16711 2.53%
22 29 927 2.89% 26 824 2.86% 22 697 3.02% 424 13143 1.99%
23 59 1848 5.75% 55 1719 5.98% 40 1261 5.46% 1576 48862 7.40%

Top 30 of 3900 Total URLs
# Hits KBytes URL
1 2902 9.03% 22129 3.35% /
2 1550 4.82% 4168 0.63% /sidebar.htm
3 446 1.39% 55112 8.35% /webalizer/usage_201511.html
4 354 1.10% 8555 1.30% /modlogan/
5 323 1.01% 2106 0.32% /css/common-style.css
6 320 1.00% 1329 0.20% /css/gray.css
7 315 0.98% 1286 0.19% /css/gray-menu.css
8 303 0.94% 1176 0.18% /css/blue-menu.css
9 297 0.92% 1216 0.18% /css/blue.css
10 278 0.87% 24 0.00% /javascripts.js
11 264 0.82% 1003 0.15% /menu.js
12 264 0.82% 2012 0.30% /webalizer/
13 263 0.82% 617 0.09% /header.js
14 257 0.80% 104 0.02% /copyright.js
15 255 0.79% 105 0.02% /copyright-allwebco.js
16 254 0.79% 566 0.09% /pop-closeup.js
17 244 0.76% 335 0.05% /search.js
18 243 0.76% 442 0.07% /sidebar-right.js
19 241 0.75% 139 0.02% /css/css.js
20 203 0.63% 178 0.03% /scroller/scroll.js
21 191 0.59% 1131 0.17% /modlogan/m_usage_201108_002_003.html
22 181 0.56% 1280 0.19% /contact1.htm
23 162 0.50% 821 0.12% /site_map.htm
24 147 0.46% 9 0.00% /picts/spacer.gif
25 144 0.45% 20 0.00% /picts/shadow-vertical.gif
26 143 0.45% 1053 0.16% /links.htm
27 143 0.45% 21 0.00% /picts/shadow-horizontal.gif
28 142 0.44% 578 0.09% /picts/blue/bar.jpg
29 142 0.44% 71 0.01% /picts/blue/menu.gif
30 141 0.44% 211 0.03% /picts/blue/corner.gif

Top 10 of 3900 Total URLs By KBytes
# Hits KBytes URL
1 446 1.39% 55112 8.35% /webalizer/usage_201511.html
2 2902 9.03% 22129 3.35% /
3 5 0.02% 15988 2.42% /silverlightvideos/CETechPresentationGeneraPresentation.flv
4 88 0.27% 11240 1.70% /webalizer/usage_201111.html
5 94 0.29% 11108 1.68% /webalizer/usage_201512.html
6 354 1.10% 8555 1.30% /modlogan/
7 4 0.01% 7663 1.16% /modlogan/mla-full-web_request_url_traffic-201506.html
8 4 0.01% 7663 1.16% /modlogan/mla-full-web_request_url-201506.html
9 55 0.17% 7301 1.11% /picts/Resin Analysis Process .jpg
10 3 0.01% 6657 1.01% /modlogan/mla-full-web_request_url_traffic-201411.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 2902 9.03% 2057 59.37% /
2 354 1.10% 331 9.55% /modlogan/
3 446 1.39% 150 4.33% /webalizer/usage_201511.html
4 1550 4.82% 72 2.08% /sidebar.htm
5 264 0.82% 70 2.02% /webalizer/
6 191 0.59% 66 1.90% /modlogan/m_usage_201108_002_003.html
7 94 0.29% 52 1.50% /webalizer/usage_201512.html
8 181 0.56% 47 1.36% /contact1.htm
9 122 0.38% 39 1.13% /Business Productivity.htm
10 88 0.27% 27 0.78% /ResinSpecification.htm

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 2902 9.03% 1677 48.34% /
2 1550 4.82% 342 9.86% /sidebar.htm
3 354 1.10% 331 9.54% /modlogan/
4 446 1.39% 150 4.32% /webalizer/usage_201511.html
5 264 0.82% 70 2.02% /webalizer/
6 191 0.59% 66 1.90% /modlogan/m_usage_201108_002_003.html
7 94 0.29% 51 1.47% /webalizer/usage_201512.html
8 181 0.56% 47 1.35% /contact1.htm
9 143 0.45% 46 1.33% /links.htm
10 162 0.50% 40 1.15% /site_map.htm

Top 30 of 1555 Total Sites
# Hits Files KBytes Visits Hostname
1 1555 4.84% 1555 5.41% 6215 0.94% 126 3.48% 80.237.119.59
2 1260 3.92% 1096 3.81% 38702 5.86% 9 0.25% hosted-by.leaseweb.com
3 785 2.44% 767 2.67% 25476 3.86% 5 0.14% 62-210-152-89.rev.poneytelecom.eu
4 697 2.17% 684 2.38% 34984 5.30% 3 0.08% static.69.131.9.176.clients.your-server.de
5 695 2.16% 675 2.35% 16219 2.46% 5 0.14% 69.30.198.186
6 679 2.11% 658 2.29% 23686 3.59% 4 0.11% 172-245-24-138-host.colocrossing.com
7 615 1.91% 505 1.76% 10060 1.52% 4 0.11% static.215.5.243.136.clients.your-server.de
8 611 1.90% 560 1.95% 7502 1.14% 2 0.06% ns354092.ip-91-121-101.eu
9 599 1.86% 567 1.97% 29318 4.44% 2 0.06% static.172.123.4.46.clients.your-server.de
10 586 1.82% 397 1.38% 18618 2.82% 2 0.06% static.15.13.63.178.clients.your-server.de
11 544 1.69% 536 1.86% 11673 1.77% 3 0.08% ip-178-202-132-160.hsi09.unitymediagroup.de
12 509 1.58% 509 1.77% 62801 9.52% 171 4.72% 89.19.177.43
13 480 1.49% 469 1.63% 21310 3.23% 3 0.08% 69.30.198.242
14 465 1.45% 450 1.56% 3724 0.56% 17 0.47% ec2-52-27-14-189.us-west-2.compute.amazonaws.com
15 454 1.41% 322 1.12% 5418 0.82% 3 0.08% 69.30.213.138
16 416 1.29% 404 1.40% 5702 0.86% 2 0.06% 11.ip-158-69-214.net
17 400 1.25% 400 1.39% 3136 0.48% 1 0.03% 71-85-253-190.dhcp.stls.mo.charter.com
18 385 1.20% 341 1.19% 3198 0.48% 2 0.06% static.92.103.243.136.clients.your-server.de
19 314 0.98% 291 1.01% 13044 1.98% 1 0.03% net77-43-17-210.mclink.it
20 313 0.97% 292 1.02% 12845 1.95% 1 0.03% netherfield.didici.be
21 312 0.97% 294 1.02% 15144 2.29% 2 0.06% static.11.86.63.178.clients.your-server.de
22 311 0.97% 298 1.04% 4037 0.61% 2 0.06% 187.ip-51-254-121.eu
23 310 0.96% 298 1.04% 16106 2.44% 1 0.03% ec2-54-69-92-245.us-west-2.compute.amazonaws.com
24 310 0.96% 283 0.98% 14578 2.21% 2 0.06% static.164.103.243.136.clients.your-server.de
25 306 0.95% 300 1.04% 7719 1.17% 1 0.03% 136.243.103.164.mj12bot.crawler.software
26 306 0.95% 284 0.99% 7337 1.11% 1 0.03% 205.ip-158-69-200.net
27 306 0.95% 290 1.01% 22948 3.48% 1 0.03% 69.30.215.106
28 305 0.95% 298 1.04% 3654 0.55% 1 0.03% 109.ip-158-69-214.net
29 304 0.95% 290 1.01% 2432 0.37% 1 0.03% 165.ip-51-255-162.eu
30 301 0.94% 300 1.04% 8002 1.21% 1 0.03% 167.ip-51-255-162.eu

Top 10 of 1555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 509 1.58% 509 1.77% 62801 9.52% 171 4.72% 89.19.177.43
2 1260 3.92% 1096 3.81% 38702 5.86% 9 0.25% hosted-by.leaseweb.com
3 697 2.17% 684 2.38% 34984 5.30% 3 0.08% static.69.131.9.176.clients.your-server.de
4 599 1.86% 567 1.97% 29318 4.44% 2 0.06% static.172.123.4.46.clients.your-server.de
5 785 2.44% 767 2.67% 25476 3.86% 5 0.14% 62-210-152-89.rev.poneytelecom.eu
6 679 2.11% 658 2.29% 23686 3.59% 4 0.11% 172-245-24-138-host.colocrossing.com
7 306 0.95% 290 1.01% 22948 3.48% 1 0.03% 69.30.215.106
8 480 1.49% 469 1.63% 21310 3.23% 3 0.08% 69.30.198.242
9 586 1.82% 397 1.38% 18618 2.82% 2 0.06% static.15.13.63.178.clients.your-server.de
10 695 2.16% 675 2.35% 16219 2.46% 5 0.14% 69.30.198.186

Top 30 of 692 Total Referrers
# Hits Referrer
1 22515 70.08% - (Direct Request)
2 400 1.25% http://autoserviceagency.aircus.com/
3 347 1.08% http://7sd37gdvbgvxx6fgkj.com
4 147 0.46% http://www.xolodremont.ru
5 137 0.43% http://www.gorodservis.ru
6 132 0.41% http://www.google.com/url
7 126 0.39% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 99 0.31% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
9 52 0.16% https://www.google.com/
10 50 0.16% https://www.youtube.com/watch
11 32 0.10% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
12 30 0.09% https://www.google.ca/
13 20 0.06% http://farmacia.compraresenzaricettaonline.com/
14 13 0.04% https://www.google.co.in/
15 12 0.04% http://interic.gq/
16 12 0.04% http://time.autumnmega.top/
17 10 0.03% http://disfunzioneerettile.compraresenzaricettaonline.com/
18 10 0.03% http://doginthecity.ru/bleakythsd/erotika-foto-sekretarshi-v-ochkah208.php
19 10 0.03% http://farmaciaroma.compraresenzaricettaonline.com/
20 10 0.03% http://ladde.ru/progin8q/smotret-porno-foto-transeksualok256.php
21 10 0.03% http://problemierezione.compraresenzaricettaonline.com/
22 9 0.03% http://www.google.co.in/url
23 9 0.03% http://yandex.ru/clck/jsredir
24 9 0.03% https://www.google.com.au/
25 8 0.02% app:/Satellite.swf
26 8 0.02% http://a.aboutafter.top/
27 8 0.02% http://allgive.top/
28 8 0.02% http://amphivee.gq/
29 8 0.02% http://antenoodle.gq/
30 8 0.02% http://antindu.gq/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ce tech website
2 1 50.00% ce-technologies.com

Top 15 of 478 Total User Agents
# Hits User Agent
1 15170 47.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1699 5.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 954 2.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 851 2.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 781 2.43% SiteLockSpider [en] (WinNT; I ;Nav)
6 765 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 Hub
7 505 1.57% Mozilla/4.0 (compatible;)
8 463 1.44% Java/1.6.0_04
9 400 1.25% msnbot/2.5b (-)
10 369 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 351 1.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 316 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 314 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
14 256 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
15 253 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for December 2015

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 11040 34.36% 9531 33.14% 157131 23.81% Commercial (com)
2 7840 24.40% 7231 25.14% 175303 26.56% Unresolved/Unknown
3 4792 14.92% 4297 14.94% 148203 22.46% Germany
4 2930 9.12% 2694 9.37% 74536 11.29% European Union
5 2715 8.45% 2551 8.87% 40172 6.09% Network (net)
6 399 1.24% 376 1.31% 23901 3.62% Italy
7 379 1.18% 352 1.22% 2281 0.35% Romania
8 347 1.08% 325 1.13% 13021 1.97% Belgium
9 289 0.90% 273 0.95% 9117 1.38% Switzerland
10 272 0.85% 267 0.93% 1388 0.21% Russian Federation
11 231 0.72% 219 0.76% 4784 0.72% Tokelau
12 175 0.54% 171 0.59% 1139 0.17% Australia
13 107 0.33% 104 0.36% 631 0.10% Canada
14 88 0.27% 85 0.30% 1017 0.15% India
15 76 0.24% 73 0.25% 1746 0.26% Brazil
16 67 0.21% 65 0.23% 375 0.06% Japan
17 50 0.16% 2 0.01% 37 0.01% Czech Republic
18 47 0.15% 44 0.15% 264 0.04% China
19 47 0.15% 39 0.14% 1012 0.15% Poland
20 41 0.13% 27 0.09% 442 0.07% Viet Nam
21 37 0.12% 36 0.13% 261 0.04% Mexico
22 32 0.10% 31 0.11% 166 0.03% Armenia
23 24 0.07% 9 0.03% 237 0.04% Educational (edu)
24 13 0.04% 13 0.05% 183 0.03% United Kingdom
25 12 0.04% 11 0.04% 891 0.13% Generic TLD (info)
26 10 0.03% 8 0.03% 280 0.04% Ukraine
27 8 0.02% 2 0.01% 16 0.00% Non-Profit (org)
28 8 0.02% 5 0.02% 29 0.00% Tuvalu
29 6 0.02% 2 0.01% 18 0.00% British Indian Ocean Territory
30 5 0.02% 5 0.02% 378 0.06% Thailand


Generated by Webalizer Version 2.20