Usage Statistics for ce-technologies.com

Summary Period: March 2014
Generated 01-Apr-2014 02:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 13170
Total Files 10348
Total Pages 6077
Total Visits 3324
Total KBytes 147565
Total Unique Sites 1565
Total Unique URLs 280
Total Unique Referrers 673
Total Unique User Agents 583
. Avg Max
Hits per Hour 17 130
Hits per Day 424 746
Files per Day 333 629
Pages per Day 196 296
Sites per Day 50 171
Visits per Day 107 161
KBytes per Day 4760 12058
Hits by Response Code
Code 200 - OK 78.57% 10348
Code 206 - Partial Content 0.06% 8
Code 304 - Not Modified 3.99% 526
Code 400 - Bad Request 0.10% 13
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 16.86% 2220
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 0.09% 12
Code 501 - Not Implemented 0.31% 41

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 513 3.90% 376 3.63% 256 4.21% 138 4.15% 103 6.58% 2776 1.88%
2 371 2.82% 275 2.66% 218 3.59% 161 4.84% 119 7.60% 2003 1.36%
3 617 4.68% 498 4.81% 233 3.83% 147 4.42% 139 8.88% 8602 5.83%
4 255 1.94% 186 1.80% 117 1.93% 97 2.92% 76 4.86% 7247 4.91%
5 568 4.31% 472 4.56% 288 4.74% 94 2.83% 71 4.54% 6813 4.62%
6 574 4.36% 381 3.68% 213 3.51% 138 4.15% 171 10.93% 7657 5.19%
7 373 2.83% 308 2.98% 162 2.67% 96 2.89% 74 4.73% 3274 2.22%
8 389 2.95% 248 2.40% 157 2.58% 80 2.41% 56 3.58% 4763 3.23%
9 397 3.01% 330 3.19% 262 4.31% 74 2.23% 55 3.51% 7416 5.03%
10 551 4.18% 492 4.75% 131 2.16% 89 2.68% 83 5.30% 4089 2.77%
11 412 3.13% 334 3.23% 233 3.83% 92 2.77% 68 4.35% 5529 3.75%
12 435 3.30% 356 3.44% 202 3.32% 112 3.37% 137 8.75% 4828 3.27%
13 470 3.57% 389 3.76% 202 3.32% 146 4.39% 150 9.58% 2277 1.54%
14 339 2.57% 291 2.81% 89 1.46% 63 1.90% 71 4.54% 3465 2.35%
15 375 2.85% 230 2.22% 245 4.03% 105 3.16% 102 6.52% 4004 2.71%
16 320 2.43% 225 2.17% 124 2.04% 72 2.17% 74 4.73% 1658 1.12%
17 496 3.77% 410 3.96% 218 3.59% 98 2.95% 97 6.20% 6772 4.59%
18 332 2.52% 260 2.51% 143 2.35% 102 3.07% 91 5.81% 1857 1.26%
19 432 3.28% 344 3.32% 203 3.34% 112 3.37% 118 7.54% 2593 1.76%
20 522 3.96% 420 4.06% 215 3.54% 115 3.46% 105 6.71% 4241 2.87%
21 245 1.86% 152 1.47% 168 2.76% 120 3.61% 110 7.03% 2251 1.53%
22 325 2.47% 245 2.37% 219 3.60% 145 4.36% 127 8.12% 4003 2.71%
23 294 2.23% 214 2.07% 177 2.91% 107 3.22% 99 6.33% 3891 2.64%
24 429 3.26% 354 3.42% 174 2.86% 117 3.52% 107 6.84% 4723 3.20%
25 526 3.99% 401 3.88% 223 3.67% 121 3.64% 121 7.73% 12058 8.17%
26 746 5.66% 593 5.73% 296 4.87% 129 3.88% 135 8.63% 5156 3.49%
27 467 3.55% 374 3.61% 204 3.36% 114 3.43% 103 6.58% 4647 3.15%
28 690 5.24% 629 6.08% 267 4.39% 119 3.58% 102 6.52% 9799 6.64%
29 365 2.77% 293 2.83% 214 3.52% 103 3.10% 84 5.37% 6364 4.31%
30 29 0.22% 27 0.26% 26 0.43% 9 0.27% 11 0.70% 225 0.15%
31 313 2.38% 241 2.33% 198 3.26% 111 3.34% 113 7.22% 2584 1.75%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 414 3.14% 10 315 3.04% 5 179 2.95% 109 3366 2.28%
1 14 434 3.30% 11 341 3.30% 8 256 4.21% 108 3363 2.28%
2 13 407 3.09% 10 312 3.02% 9 279 4.59% 124 3857 2.61%
3 17 548 4.16% 14 436 4.21% 9 284 4.67% 107 3309 2.24%
4 16 510 3.87% 14 438 4.23% 4 148 2.44% 193 5974 4.05%
5 18 573 4.35% 15 470 4.54% 7 226 3.72% 173 5358 3.63%
6 14 447 3.39% 11 348 3.36% 7 229 3.77% 99 3075 2.08%
7 12 401 3.04% 10 324 3.13% 8 273 4.49% 217 6723 4.56%
8 15 492 3.74% 12 376 3.63% 7 240 3.95% 176 5453 3.70%
9 14 440 3.34% 10 334 3.23% 6 205 3.37% 127 3923 2.66%
10 15 481 3.65% 12 378 3.65% 6 196 3.23% 159 4925 3.34%
11 24 755 5.73% 20 628 6.07% 7 247 4.06% 497 15417 10.45%
12 18 580 4.40% 15 472 4.56% 4 152 2.50% 125 3889 2.64%
13 20 633 4.81% 15 488 4.72% 7 232 3.82% 230 7115 4.82%
14 18 562 4.27% 11 354 3.42% 8 275 4.53% 128 3967 2.69%
15 24 750 5.69% 19 601 5.81% 13 406 6.68% 226 7015 4.75%
16 19 592 4.50% 14 439 4.24% 10 336 5.53% 360 11155 7.56%
17 19 598 4.54% 15 495 4.78% 9 279 4.59% 276 8554 5.80%
18 21 658 5.00% 17 550 5.32% 8 257 4.23% 316 9809 6.65%
19 18 562 4.27% 13 423 4.09% 11 357 5.87% 165 5119 3.47%
20 17 537 4.08% 11 371 3.59% 9 302 4.97% 163 5060 3.43%
21 14 460 3.49% 11 370 3.58% 6 202 3.32% 159 4923 3.34%
22 18 559 4.24% 14 439 4.24% 6 204 3.36% 321 9939 6.74%
23 25 777 5.90% 20 646 6.24% 10 313 5.15% 202 6276 4.25%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 2718 20.64% 20906 14.17% /
2 690 5.24% 36635 24.83% /webalizer/usage_201401.html
3 256 1.94% 671 0.45% /sidebar.htm
4 242 1.84% 1581 1.07% /css/common-style.css
5 241 1.83% 982 0.67% /css/gray-menu.css
6 239 1.81% 987 0.67% /css/gray.css
7 195 1.48% 16 0.01% /javascripts.js
8 190 1.44% 109 0.07% /css/css.js
9 188 1.43% 420 0.28% /pop-closeup.js
10 186 1.41% 722 0.49% /css/blue-menu.css
11 186 1.41% 760 0.51% /css/blue.css
12 184 1.40% 76 0.05% /copyright-allwebco.js
13 184 1.40% 704 0.48% /menu.js
14 183 1.39% 74 0.05% /copyright.js
15 182 1.38% 430 0.29% /header.js
16 176 1.34% 323 0.22% /sidebar-right.js
17 166 1.26% 18551 12.57% /webalizer/usage_201108.html
18 141 1.07% 194 0.13% /search.js
19 138 1.05% 121 0.08% /scroller/scroll.js
20 124 0.94% 17 0.01% /picts/shadow-vertical.gif
21 120 0.91% 8 0.01% /picts/spacer.gif
22 113 0.86% 463 0.31% /picts/blue/bar.jpg
23 112 0.85% 1940 1.31% /picts/Propylene Resin.jpg
24 111 0.84% 259 0.18% /picts/shadeform.gif
25 110 0.84% 48 0.03% /picts/blue/background-sidebar-title.gif
26 110 0.84% 166 0.11% /picts/blue/corner.gif
27 110 0.84% 82 0.06% /picts/search-off.gif
28 110 0.84% 16 0.01% /picts/shadow-horizontal.gif
29 109 0.83% 4251 2.88% /picts/Ce-Tech Services Vertical Graphics.jpg
30 109 0.83% 282 0.19% /picts/blue/background-sidebar.gif

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 690 5.24% 36635 24.83% /webalizer/usage_201401.html
2 2718 20.64% 20906 14.17% /
3 166 1.26% 18551 12.57% /webalizer/usage_201108.html
4 11 0.08% 17403 11.79% /silverlightvideos/CETechPresentationGeneraPresentation.flv
5 109 0.83% 4251 2.88% /picts/Ce-Tech Services Vertical Graphics.jpg
6 103 0.78% 3565 2.42% /logo.swf
7 98 0.74% 3546 2.40% /picts/CE-Tech New Logo copy.jpg
8 95 0.72% 3214 2.18% /picts/New Product Innovation Process copy.jpg
9 38 0.29% 2129 1.44% /webalizer/usage_201112.html
10 112 0.85% 1940 1.31% /picts/Propylene Resin.jpg

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 2718 20.64% 2436 78.56% /
2 166 1.26% 57 1.84% /webalizer/usage_201108.html
3 256 1.94% 32 1.03% /sidebar.htm
4 40 0.30% 30 0.97% /Business Productivity.htm
5 90 0.68% 27 0.87% /contact1.htm
6 78 0.59% 25 0.81% /site_map.htm
7 33 0.25% 21 0.68% /Resin Colorant Additive Sourcing.htm
8 59 0.45% 21 0.68% /about.htm
9 45 0.34% 20 0.64% /clients.htm
10 690 5.24% 19 0.61% /webalizer/usage_201401.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 2718 20.64% 2207 72.29% /
2 256 1.94% 173 5.67% /sidebar.htm
3 166 1.26% 56 1.83% /webalizer/usage_201108.html
4 90 0.68% 41 1.34% /contact1.htm
5 78 0.59% 36 1.18% /site_map.htm
6 62 0.47% 34 1.11% /contact.htm
7 59 0.45% 23 0.75% /about.htm
8 40 0.30% 21 0.69% /Business Productivity.htm
9 38 0.29% 21 0.69% /product_designdevelopment.htm
10 33 0.25% 20 0.66% /Resin Colorant Additive Sourcing.htm

Top 30 of 1565 Total Sites
# Hits Files KBytes Visits Hostname
1 351 2.67% 351 3.39% 2751 1.86% 351 10.56% ptr.cnsat.com.cn
2 304 2.31% 304 2.94% 10654 7.22% 7 0.21% 91.250.15.69
3 282 2.14% 140 1.35% 1233 0.84% 28 0.84% spider-199-21-99-84.yandex.com
4 200 1.52% 24 0.23% 203 0.14% 3 0.09% 38.111.147.83
5 157 1.19% 149 1.44% 12041 8.16% 2 0.06% h38.69.31.71.dynamic.ip.windstream.net
6 120 0.91% 120 1.16% 8013 5.43% 4 0.12% static.5.71.251.148.clients.your-server.de
7 120 0.91% 120 1.16% 8013 5.43% 4 0.12% static.83.249.40.188.clients.your-server.de
8 110 0.84% 110 1.06% 862 0.58% 100 3.01% host44.communicationsource.net
9 109 0.83% 109 1.05% 854 0.58% 90 2.71% 64.15.71.38
10 105 0.80% 105 1.01% 823 0.56% 1 0.03% host-46-172-221-149.mirgiga.net
11 101 0.77% 101 0.98% 792 0.54% 91 2.74% 184.170.142.36
12 97 0.74% 92 0.89% 4062 2.75% 2 0.06% rocheux.com
13 95 0.72% 95 0.92% 6312 4.28% 3 0.09% static.74.249.40.188.clients.your-server.de
14 85 0.65% 85 0.82% 666 0.45% 76 2.29% 184.170.131.156
15 85 0.65% 85 0.82% 648 0.44% 1 0.03% 77.123.28.48
16 85 0.65% 85 0.82% 238 0.16% 5 0.15% ip101.hichina.com
17 84 0.64% 78 0.75% 501 0.34% 2 0.06% forestran.tk
18 73 0.55% 35 0.34% 261 0.18% 32 0.96% crawl-66-249-65-48.googlebot.com
19 71 0.54% 33 0.32% 279 0.19% 22 0.66% crawl-66-249-75-14.googlebot.com
20 70 0.53% 68 0.66% 404 0.27% 1 0.03% 124.66.136.218
21 70 0.53% 0 0.00% 46 0.03% 18 0.54% 193.150.120.33
22 65 0.49% 63 0.61% 459 0.31% 1 0.03% 109.169.29.30
23 64 0.49% 64 0.62% 502 0.34% 64 1.93% 119.63.193.132
24 64 0.49% 64 0.62% 502 0.34% 64 1.93% 119.63.193.194
25 64 0.49% 64 0.62% 502 0.34% 64 1.93% 119.63.193.195
26 60 0.46% 60 0.58% 3691 2.50% 3 0.09% static.67.249.40.188.clients.your-server.de
27 54 0.41% 54 0.52% 423 0.29% 54 1.62% 119.63.193.131
28 54 0.41% 54 0.52% 423 0.29% 54 1.62% 119.63.193.196
29 53 0.40% 48 0.46% 429 0.29% 2 0.06% 194-79-68-211.static.net.novis.pt
30 53 0.40% 52 0.50% 3558 2.41% 1 0.03% c-50-190-0-3.hsd1.md.comcast.net

Top 10 of 1565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157 1.19% 149 1.44% 12041 8.16% 2 0.06% h38.69.31.71.dynamic.ip.windstream.net
2 304 2.31% 304 2.94% 10654 7.22% 7 0.21% 91.250.15.69
3 120 0.91% 120 1.16% 8013 5.43% 4 0.12% static.5.71.251.148.clients.your-server.de
4 120 0.91% 120 1.16% 8013 5.43% 4 0.12% static.83.249.40.188.clients.your-server.de
5 95 0.72% 95 0.92% 6312 4.28% 3 0.09% static.74.249.40.188.clients.your-server.de
6 97 0.74% 92 0.89% 4062 2.75% 2 0.06% rocheux.com
7 60 0.46% 60 0.58% 3691 2.50% 3 0.09% static.67.249.40.188.clients.your-server.de
8 53 0.40% 52 0.50% 3558 2.41% 1 0.03% c-50-190-0-3.hsd1.md.comcast.net
9 44 0.33% 42 0.41% 3474 2.35% 1 0.03% 117.201.155.74
10 351 2.67% 351 3.39% 2751 1.86% 351 10.56% ptr.cnsat.com.cn

Top 30 of 673 Total Referrers
# Hits Referrer
1 6160 46.77% - (Direct Request)
2 145 1.10% http://hotdl.in
3 125 0.95% http://loadopia.com
4 105 0.80% http://alldownload.pw/
5 84 0.64% http://eurofiles.in
6 80 0.61% http://w12files.com
7 79 0.60% http://r12files.com
8 65 0.49% http://ddlmega.net/
9 58 0.44% http://vralgorithms.org
10 50 0.38% http://ddlmega.net
11 50 0.38% http://indlf.com
12 45 0.34% http://162.215.249.73/
13 45 0.34% http://buybetamethasone.jimdo.com/
14 41 0.31% http://www.bing.com/
15 40 0.30% http://buybetamethasone.yolasite.com/
16 30 0.23% http://filesvine.com
17 25 0.19% http://onload.pw
18 21 0.16% http://www.artparquet.ru/
19 20 0.15% http://www.soso.com/
20 17 0.13% http://www.google.com/url
21 16 0.12% http://www.bing.com/images/search
22 16 0.12% https://www.google.com/
23 15 0.11% http://doska-vsem.ru/
24 15 0.11% http://kochanelli.com/
25 14 0.11% http://semalt.com/crawler.php
26 13 0.10% http://www.karkas72.ru/
27 12 0.09% http://www.xolodremont.ru/
28 11 0.08% http://www.baidu.com/s
29 9 0.07% http://anibox.me/
30 9 0.07% http://forum-engineering.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% ce tech
2 1 25.00% ce technologies
3 1 25.00% inurl:www.bing.com
4 1 25.00% plastic tooling llc

Top 15 of 583 Total User Agents
# Hits User Agent
1 1105 8.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 808 6.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 759 5.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 706 5.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 701 5.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 452 3.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 247 1.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
8 208 1.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 207 1.57% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
10 205 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 200 1.52% TurnitinBot/3.0 (http://www.turnitin.com/robot/crawlerinfo.html)
12 198 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 192 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
14 188 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
15 163 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.74.9 (KHTML, like Gecko) Version/7.0.2 Safari/537.74.9

Usage by Country for March 2014

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 4605 34.97% 3522 34.04% 29332 19.88% Commercial (com)
2 3768 28.61% 2986 28.86% 34617 23.46% Unresolved/Unknown
3 2039 15.48% 1609 15.55% 44919 30.44% Network (net)
4 545 4.14% 493 4.76% 26696 18.09% Germany
5 372 2.82% 356 3.44% 2916 1.98% China
6 311 2.36% 292 2.82% 1541 1.04% Brazil
7 271 2.06% 258 2.49% 1503 1.02% Australia
8 176 1.34% 42 0.41% 439 0.30% Ukraine
9 90 0.68% 56 0.54% 286 0.19% Russian Federation
10 84 0.64% 78 0.75% 501 0.34% Tokelau
11 80 0.61% 74 0.72% 501 0.34% India
12 75 0.57% 71 0.69% 413 0.28% Non-Profit (org)
13 54 0.41% 51 0.49% 283 0.19% Singapore
14 53 0.40% 48 0.46% 429 0.29% Portugal
15 47 0.36% 39 0.38% 247 0.17% Czech Republic
16 47 0.36% 40 0.39% 263 0.18% Romania
17 42 0.32% 40 0.39% 263 0.18% South Africa
18 39 0.30% 33 0.32% 178 0.12% Netherlands
19 37 0.28% 35 0.34% 238 0.16% Belgium
20 36 0.27% 32 0.31% 168 0.11% Italy
21 36 0.27% 23 0.22% 246 0.17% United Kingdom
22 34 0.26% 33 0.32% 201 0.14% US Government (gov)
23 34 0.26% 33 0.32% 201 0.14% Address Routing (arpa)
24 34 0.26% 32 0.31% 167 0.11% Kazakhstan
25 32 0.24% 31 0.30% 166 0.11% Slovakia
26 32 0.24% 0 0.00% 21 0.01% Thailand
27 24 0.18% 0 0.00% 16 0.01% Mexico
28 24 0.18% 0 0.00% 16 0.01% Taiwan
29 21 0.16% 0 0.00% 14 0.01% Generic Business (biz)
30 17 0.13% 17 0.16% 133 0.09% New Zealand


Generated by Webalizer Version 2.20