Usage Statistics for ce-technologies.com

Summary Period: October 2013
Generated 01-Nov-2013 02:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 27879
Total Files 25081
Total Pages 21124
Total Visits 4508
Total KBytes 621113
Total Unique Sites 1243
Total Unique URLs 215
Total Unique Referrers 3171
Total Unique User Agents 559
. Avg Max
Hits per Hour 37 152
Hits per Day 899 1450
Files per Day 809 1368
Pages per Day 681 1221
Sites per Day 40 132
Visits per Day 145 192
KBytes per Day 20036 40257
Hits by Response Code
Code 200 - OK 89.96% 25081
Code 206 - Partial Content 0.03% 9
Code 304 - Not Modified 2.02% 563
Code 400 - Bad Request 0.05% 15
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 7.74% 2157
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.01% 3
Code 501 - Not Implemented 0.15% 43

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 519 1.86% 429 1.71% 317 1.50% 128 2.84% 102 8.21% 5502 0.89%
2 846 3.03% 735 2.93% 480 2.27% 164 3.64% 127 10.22% 5124 0.83%
3 387 1.39% 276 1.10% 227 1.07% 109 2.42% 68 5.47% 2004 0.32%
4 546 1.96% 477 1.90% 182 0.86% 99 2.20% 65 5.23% 3023 0.49%
5 350 1.26% 234 0.93% 210 0.99% 100 2.22% 71 5.71% 1763 0.28%
6 982 3.52% 894 3.56% 770 3.65% 128 2.84% 94 7.56% 29910 4.82%
7 1145 4.11% 1046 4.17% 934 4.42% 136 3.02% 116 9.33% 38993 6.28%
8 1158 4.15% 1071 4.27% 845 4.00% 135 2.99% 105 8.45% 30946 4.98%
9 1414 5.07% 1328 5.29% 1198 5.67% 157 3.48% 116 9.33% 40257 6.48%
10 1318 4.73% 1214 4.84% 1054 4.99% 192 4.26% 111 8.93% 39037 6.29%
11 1220 4.38% 1114 4.44% 980 4.64% 176 3.90% 105 8.45% 28048 4.52%
12 1018 3.65% 953 3.80% 872 4.13% 181 4.02% 101 8.13% 21061 3.39%
13 858 3.08% 765 3.05% 656 3.11% 175 3.88% 112 9.01% 18610 3.00%
14 657 2.36% 578 2.30% 538 2.55% 154 3.42% 102 8.21% 15040 2.42%
15 806 2.89% 727 2.90% 588 2.78% 142 3.15% 92 7.40% 18763 3.02%
16 820 2.94% 723 2.88% 529 2.50% 110 2.44% 66 5.31% 16482 2.65%
17 1030 3.69% 948 3.78% 852 4.03% 130 2.88% 76 6.11% 25750 4.15%
18 1052 3.77% 937 3.74% 856 4.05% 152 3.37% 83 6.68% 13939 2.24%
19 1070 3.84% 996 3.97% 986 4.67% 149 3.31% 71 5.71% 17473 2.81%
20 1450 5.20% 1368 5.45% 1172 5.55% 158 3.50% 128 10.30% 36661 5.90%
21 1412 5.06% 1285 5.12% 1221 5.78% 192 4.26% 114 9.17% 36286 5.84%
22 1319 4.73% 1245 4.96% 1118 5.29% 159 3.53% 104 8.37% 34834 5.61%
23 1169 4.19% 1081 4.31% 875 4.14% 170 3.77% 119 9.57% 30909 4.98%
24 1317 4.72% 1214 4.84% 906 4.29% 168 3.73% 132 10.62% 36076 5.81%
25 1030 3.69% 954 3.80% 804 3.81% 160 3.55% 109 8.77% 32283 5.20%
26 744 2.67% 669 2.67% 681 3.22% 127 2.82% 79 6.36% 25782 4.15%
27 345 1.24% 256 1.02% 259 1.23% 118 2.62% 53 4.26% 1951 0.31%
28 466 1.67% 391 1.56% 225 1.07% 124 2.75% 72 5.79% 2718 0.44%
29 519 1.86% 425 1.69% 237 1.12% 138 3.06% 82 6.60% 3050 0.49%
30 381 1.37% 311 1.24% 242 1.15% 131 2.91% 58 4.67% 5619 0.90%
31 531 1.90% 437 1.74% 310 1.47% 192 4.26% 101 8.13% 3221 0.52%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1159 4.16% 33 1044 4.16% 27 865 4.09% 808 25057 4.03%
1 33 1025 3.68% 28 883 3.52% 27 853 4.04% 782 24231 3.90%
2 29 913 3.27% 26 820 3.27% 23 728 3.45% 738 22875 3.68%
3 36 1130 4.05% 32 1021 4.07% 27 864 4.09% 749 23224 3.74%
4 37 1158 4.15% 33 1042 4.15% 25 804 3.81% 749 23208 3.74%
5 41 1295 4.65% 37 1175 4.68% 28 868 4.11% 827 25645 4.13%
6 37 1167 4.19% 33 1031 4.11% 28 883 4.18% 916 28393 4.57%
7 38 1184 4.25% 32 1021 4.07% 31 979 4.63% 828 25681 4.13%
8 35 1098 3.94% 32 1014 4.04% 28 894 4.23% 822 25495 4.10%
9 41 1282 4.60% 37 1172 4.67% 29 913 4.32% 891 27635 4.45%
10 40 1261 4.52% 36 1120 4.47% 29 929 4.40% 862 26709 4.30%
11 38 1200 4.30% 36 1117 4.45% 29 907 4.29% 935 28981 4.67%
12 34 1081 3.88% 31 978 3.90% 27 864 4.09% 846 26220 4.22%
13 41 1296 4.65% 37 1173 4.68% 31 971 4.60% 968 30004 4.83%
14 42 1332 4.78% 38 1201 4.79% 30 936 4.43% 920 28514 4.59%
15 33 1038 3.72% 30 936 3.73% 29 903 4.27% 886 27467 4.42%
16 37 1173 4.21% 35 1087 4.33% 27 861 4.08% 845 26202 4.22%
17 37 1162 4.17% 34 1060 4.23% 27 844 4.00% 772 23945 3.86%
18 35 1090 3.91% 29 926 3.69% 27 864 4.09% 775 24024 3.87%
19 38 1195 4.29% 34 1066 4.25% 29 905 4.28% 809 25066 4.04%
20 30 951 3.41% 27 845 3.37% 26 810 3.83% 762 23625 3.80%
21 42 1325 4.75% 38 1198 4.78% 30 943 4.46% 892 27658 4.45%
22 37 1177 4.22% 34 1073 4.28% 27 848 4.01% 844 26172 4.21%
23 38 1187 4.26% 34 1078 4.30% 28 888 4.20% 809 25082 4.04%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 9257 33.20% 498970 80.33% /webalizer/usage_201112.html
2 6360 22.81% 49252 7.93% /
3 2864 10.27% 7698 1.24% /sidebar.htm
4 259 0.93% 1974 0.32% /webalizer/
5 237 0.85% 1495 0.24% /css/common-style.css
6 237 0.85% 944 0.15% /css/gray.css
7 226 0.81% 916 0.15% /css/gray-menu.css
8 214 0.77% 829 0.13% /css/blue-menu.css
9 214 0.77% 872 0.14% /css/blue.css
10 205 0.74% 17 0.00% /javascripts.js
11 201 0.72% 112 0.02% /css/css.js
12 194 0.70% 442 0.07% /header.js
13 191 0.69% 75 0.01% /copyright.js
14 189 0.68% 77 0.01% /copyright-allwebco.js
15 188 0.67% 712 0.11% /menu.js
16 185 0.66% 411 0.07% /pop-closeup.js
17 179 0.64% 325 0.05% /sidebar-right.js
18 143 0.51% 196 0.03% /search.js
19 142 0.51% 124 0.02% /scroller/scroll.js
20 136 0.49% 8 0.00% /picts/spacer.gif
21 125 0.45% 281 0.05% /picts/shadeform.gif
22 124 0.44% 17 0.00% /picts/shadow-horizontal.gif
23 123 0.44% 2132 0.34% /picts/Propylene Resin.jpg
24 120 0.43% 17 0.00% /picts/shadow-vertical.gif
25 119 0.43% 488 0.08% /picts/blue/bar.jpg
26 119 0.43% 178 0.03% /picts/blue/corner.gif
27 118 0.42% 306 0.05% /picts/blue/background-sidebar.gif
28 117 0.42% 59 0.01% /picts/blue/menu.gif
29 116 0.42% 86 0.01% /picts/search-off.gif
30 115 0.41% 51 0.01% /picts/blue/background-sidebar-title.gif

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 9257 33.20% 498970 80.33% /webalizer/usage_201112.html
2 6360 22.81% 49252 7.93% /
3 3 0.01% 9538 1.54% /silverlightvideos/CETechPresentationGeneraPresentation.flv
4 2864 10.27% 7698 1.24% /sidebar.htm
5 111 0.40% 4290 0.69% /picts/Ce-Tech Services Vertical Graphics.jpg
6 114 0.41% 3988 0.64% /logo.swf
7 3 0.01% 3245 0.52% /CETechProductSourcingPresentation/CETechProductSourcing.flv
8 89 0.32% 3169 0.51% /picts/CE-Tech New Logo copy.jpg
9 78 0.28% 2550 0.41% /picts/New Product Innovation Process copy.jpg
10 123 0.44% 2132 0.34% /picts/Propylene Resin.jpg

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 6360 22.81% 3482 84.07% /
2 9257 33.20% 97 2.34% /webalizer/usage_201112.html
3 2864 10.27% 39 0.94% /sidebar.htm
4 48 0.17% 36 0.87% /Business Productivity.htm
5 259 0.93% 34 0.82% /webalizer/
6 97 0.35% 28 0.68% /contact1.htm
7 40 0.14% 25 0.60% /product_designdevelopment.htm
8 37 0.13% 24 0.58% /Project Mgr Profiles.htm
9 81 0.29% 24 0.58% /site_map.htm
10 39 0.14% 23 0.56% /contract_manufacturing.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 6360 22.81% 2932 71.39% /
2 2864 10.27% 514 12.52% /sidebar.htm
3 9257 33.20% 97 2.36% /webalizer/usage_201112.html
4 81 0.29% 44 1.07% /site_map.htm
5 97 0.35% 39 0.95% /contact1.htm
6 259 0.93% 34 0.83% /webalizer/
7 52 0.19% 33 0.80% /contact.htm
8 48 0.17% 26 0.63% /Business Productivity.htm
9 40 0.14% 22 0.54% /product_designdevelopment.htm
10 37 0.13% 21 0.51% /Project Mgr Profiles.htm

Top 30 of 1243 Total Sites
# Hits Files KBytes Visits Hostname
1 9255 33.20% 9255 36.90% 498743 80.30% 95 2.11% 52.216.151.178.triolan.net
2 1716 6.16% 1716 6.84% 13451 2.17% 396 8.78% shared.serverel.net
3 1659 5.95% 1659 6.61% 6229 1.00% 31 0.69% 37.9.53.91
4 1404 5.04% 1404 5.60% 11006 1.77% 378 8.39% static.174.141.9.5.clients.your-server.de
5 712 2.55% 711 2.83% 2849 0.46% 122 2.71% 37.9.53.50
6 706 2.53% 704 2.81% 2804 0.45% 84 1.86% hosted-by.slaskdatacenter.pl
7 305 1.09% 162 0.65% 1250 0.20% 122 2.71% crawl-66-249-66-14.googlebot.com
8 238 0.85% 122 0.49% 1096 0.18% 27 0.60% spider-199-21-99-84.yandex.com
9 197 0.71% 196 0.78% 1495 0.24% 1 0.02% 2.95.18.84
10 156 0.56% 0 0.00% 101 0.02% 41 0.91% 226.9.207.91.unknown.steephost.net
11 138 0.49% 0 0.00% 90 0.01% 34 0.75% 206.4.207.91.unknown.steephost.net
12 137 0.49% 137 0.55% 1074 0.17% 37 0.82% sh01cz.yeshost.ru
13 105 0.38% 0 0.00% 68 0.01% 26 0.58% 178-137-161-226-broadband.kyivstar.net
14 105 0.38% 0 0.00% 68 0.01% 35 0.78% 178-137-163-82-broadband.kyivstar.net
15 103 0.37% 79 0.31% 485 0.08% 12 0.27% crawl-66-249-66-40.googlebot.com
16 85 0.30% 51 0.20% 513 0.08% 27 0.60% crawl-66-249-66-177.googlebot.com
17 78 0.28% 50 0.20% 1495 0.24% 3 0.07% www.solazyme.com
18 76 0.27% 40 0.16% 280 0.05% 27 0.60% crawl-66-249-73-10.googlebot.com
19 75 0.27% 56 0.22% 333 0.05% 26 0.58% crawl-66-249-66-70.googlebot.com
20 75 0.27% 57 0.23% 397 0.06% 1 0.02% gw2.zoominfo.com
21 72 0.26% 70 0.28% 480 0.08% 2 0.04% 50-240-216-25-static.hfc.comcastbusiness.net
22 71 0.25% 71 0.28% 557 0.09% 71 1.57% 119.63.193.194
23 65 0.23% 63 0.25% 459 0.07% 1 0.02% 109.169.29.30
24 65 0.23% 0 0.00% 42 0.01% 22 0.49% 178-137-165-5-broadband.kyivstar.net
25 63 0.23% 36 0.14% 313 0.05% 3 0.07% 38.111.147.83
26 62 0.22% 48 0.19% 271 0.04% 13 0.29% crawl-66-249-66-230.googlebot.com
27 62 0.22% 0 0.00% 0 0.00% 5 0.11% n198-169-188-000.static.online-age.net
28 61 0.22% 61 0.24% 478 0.08% 61 1.35% 119.63.193.196
29 61 0.22% 58 0.23% 492 0.08% 1 0.02% blexn11.webmeup.com
30 61 0.22% 33 0.13% 223 0.04% 11 0.24% crawl-66-249-66-207.googlebot.com

Top 10 of 1243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9255 33.20% 9255 36.90% 498743 80.30% 95 2.11% 52.216.151.178.triolan.net
2 1716 6.16% 1716 6.84% 13451 2.17% 396 8.78% shared.serverel.net
3 1404 5.04% 1404 5.60% 11006 1.77% 378 8.39% static.174.141.9.5.clients.your-server.de
4 1659 5.95% 1659 6.61% 6229 1.00% 31 0.69% 37.9.53.91
5 53 0.19% 49 0.20% 3562 0.57% 1 0.02% 156.77.111.22
6 49 0.18% 47 0.19% 3527 0.57% 1 0.02% 4.31.155.146
7 50 0.18% 47 0.19% 3446 0.55% 1 0.02% p57b85f24.dip0.t-ipconnect.de
8 712 2.55% 711 2.83% 2849 0.46% 122 2.71% 37.9.53.50
9 706 2.53% 704 2.81% 2804 0.45% 84 1.86% hosted-by.slaskdatacenter.pl
10 41 0.15% 40 0.16% 1697 0.27% 1 0.02% c-24-14-244-71.hsd1.il.comcast.net

Top 30 of 3171 Total Referrers
# Hits Referrer
1 5565 19.96% - (Direct Request)
2 2022 7.25% http://mobilebui34t.ru/
3 702 2.52% http://apothekepotenzmittelrezeptfrei.id.st
4 354 1.27% http://blogcrl.info/
5 272 0.98% http://frwblog.info/
6 269 0.96% http://blogvlw.info/
7 240 0.86% http://cityhistory34.ru/
8 195 0.70% http://ro-munchen.freebb3.com/viewtopic.php
9 102 0.37% http://android-yte.ru/
10 64 0.23% http://flavors.me/procardia10mg76
11 54 0.19% http://bloghk.info/
12 52 0.19% http://flavors.me/doxycyclinehyclate100mgfx
13 52 0.19% http://flavors.me/lamisiltabletspj
14 52 0.19% http://flavors.me/mycelexlozenges8b
15 52 0.19% http://flavors.me/suprax125x1
16 50 0.18% http://sddblog.info/
17 48 0.17% http://flavors.me/buyaugmentinonlinefl
18 48 0.17% http://flavors.me/lincocin600mv
19 48 0.17% http://flavors.me/minocinantibiotic3w
20 48 0.17% http://flavors.me/stromectol3mgfw
21 44 0.16% http://flavors.me/Procardiav7
22 44 0.16% http://flavors.me/buyalbendazoleonlinerd
23 44 0.16% http://flavors.me/lincocinantibioticoli
24 40 0.14% http://flavors.me/Augmentin1g3q
25 40 0.14% http://flavors.me/Nitrofurantoin79
26 40 0.14% http://flavors.me/albendazolecostw6
27 40 0.14% http://flavors.me/buyminocinonlinemm
28 40 0.14% http://flavors.me/buystromectolonline14
29 40 0.14% http://flavors.me/gynelotrimin3n5
30 40 0.14% http://flavors.me/keflex5007a

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% c e technology
2 1 14.29% ce-technologies llc
3 1 14.29% ce.technologies
4 1 14.29% http://erectile-dysfunction-treatment.toweb.info/get-hard-rock-erection-home/
5 1 14.29% http://how-to-get-rid-of-genital-warts-completely.healmyskin.info/getting-rid-of-genital-warts-effective-immunizations-for-wome
6 1 14.29% http://www.ce-technologies.com/
7 1 14.29% stamping die llc

Top 15 of 559 Total User Agents
# Hits User Agent
1 1109 3.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 930 3.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 669 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 419 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 361 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 320 1.15% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
7 299 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 218 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
9 215 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
10 191 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
11 190 0.68% Mozilla/5.0 (Windows NT 5.1; rv:24.0) Gecko/20100101 Firefox/24.0
12 189 0.68% Googlebot-Image/1.0
13 182 0.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 180 0.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
15 160 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2013

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 13045 46.79% 12200 48.64% 522557 84.13% Network (net)
2 5841 20.95% 5558 22.16% 39872 6.42% Unresolved/Unknown
3 5064 18.16% 3742 14.92% 31815 5.12% Commercial (com)
4 1472 5.28% 1465 5.84% 14517 2.34% Germany
5 706 2.53% 704 2.81% 2804 0.45% Poland
6 588 2.11% 527 2.10% 3308 0.53% Russian Federation
7 172 0.62% 1 0.00% 119 0.02% Ukraine
8 131 0.47% 129 0.51% 803 0.13% Australia
9 111 0.40% 106 0.42% 701 0.11% India
10 64 0.23% 64 0.26% 374 0.06% Brazil
11 59 0.21% 56 0.22% 383 0.06% Moldova
12 59 0.21% 58 0.23% 378 0.06% Singapore
13 55 0.20% 39 0.16% 229 0.04% Canada
14 45 0.16% 42 0.17% 276 0.04% Romania
15 42 0.15% 39 0.16% 238 0.04% Italy
16 41 0.15% 40 0.16% 357 0.06% Croatia
17 41 0.15% 39 0.16% 255 0.04% Norway
18 36 0.13% 34 0.14% 237 0.04% France
19 35 0.13% 34 0.14% 239 0.04% Mexico
20 35 0.13% 34 0.14% 214 0.03% Sweden
21 34 0.12% 33 0.13% 201 0.03% Argentina
22 34 0.12% 33 0.13% 201 0.03% Trinidad and Tobago
23 32 0.11% 31 0.12% 166 0.03% Thailand
24 26 0.09% 0 0.00% 17 0.00% Generic Business (biz)
25 24 0.09% 24 0.10% 215 0.03% New Zealand
26 21 0.08% 21 0.08% 164 0.03% China
27 17 0.06% 10 0.04% 31 0.01% Non-Profit (org)
28 12 0.04% 3 0.01% 23 0.00% Czech Republic
29 10 0.04% 5 0.02% 30 0.00% United States
30 9 0.03% 6 0.02% 34 0.01% Seychelles


Generated by Webalizer Version 2.20