
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 459 | 305 | 280 | 95 | 245 | 27917 | 575 | 1682 | 1830 | 2754 |
| Dec 2008 | 519 | 354 | 271 | 81 | 849 | 145552 | 2519 | 8426 | 11004 | 16097 |
| Nov 2008 | 562 | 457 | 326 | 49 | 702 | 172957 | 1495 | 9804 | 13734 | 16872 |
| Oct 2008 | 556 | 441 | 364 | 54 | 664 | 190294 | 1684 | 11293 | 13683 | 17254 |
| Sep 2008 | 475 | 363 | 287 | 36 | 526 | 137312 | 1096 | 8623 | 10907 | 14258 |
| Aug 2008 | 316 | 243 | 173 | 29 | 587 | 121601 | 911 | 5364 | 7544 | 9803 |
| Jul 2008 | 365 | 290 | 228 | 35 | 494 | 134993 | 1094 | 7084 | 8990 | 11330 |
| Jun 2008 | 290 | 218 | 124 | 34 | 504 | 103110 | 1045 | 3720 | 6558 | 8720 |
| May 2008 | 443 | 348 | 281 | 31 | 483 | 150731 | 967 | 8719 | 10810 | 13755 |
| Apr 2008 | 345 | 247 | 142 | 34 | 640 | 98069 | 1045 | 4281 | 7439 | 10350 |
| Mar 2008 | 298 | 256 | 172 | 40 | 705 | 94192 | 1241 | 5359 | 7958 | 9263 |
| Feb 2008 | 141 | 100 | 57 | 20 | 236 | 31354 | 597 | 1666 | 2906 | 4111 |
| Totals | 1408082 | 14269 | 76021 | 103363 | 134567 | |||||
| Generated by Webalizer Version 2.01 |